Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Lisa Castellanos | 9849 | 44 | 1 | 1 | 30:07.05 | 9:58/M | |
| 2 | Cassie Ketchum | 20626 | 15 | 1 | 2 | 30:44.50 | 10:11/M | |
| 3 | Whitney Dancaster | 12296 | 25 | 1 | 3 | 31:13.85 | 10:20/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Jared Rivenburg | 23210 | 29 | 1 | 1 | 25:15.25 | 8:22/M | |
| 2 | Ron Abel | 1465 | 29 | 1 | 2 | 25:42.95 | 8:31/M | |
| 3 | Estevan Torres | 24601 | 36 | 1 | 3 | 26:02.50 | 8:37/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Cassie Ketchum | 20626 | 15 | 2 | 30:44.50 | 10:11/M | ||
| 2 | Courtney Jensen | 20379 | 18 | 1 | 11 | 34:50.25 | 11:32/M | |
| 3 | Elise Fisher | 18760 | 19 | 1 | 24 | 37:21.80 | 12:22/M | |
| 4 | Cristina Snyder | 24086 | 16 | 1 | 28 | 37:32.30 | 12:26/M | |
| 5 | Ashley Vevera | 24801 | 18 | 1 | 29 | 37:33.30 | 12:26/M | |
| 6 | Kennedy Brown | 8061 | 17 | 1 | 34 | 37:52.60 | 12:32/M | |
| 7 | Allison MacLean | 21318 | 16 | 1 | 36 | 38:20.30 | 12:42/M | |
| 8 | Lizzette Alvarez | 2398 | 14 | 1 | 58 | 39:29.80 | 13:04/M | |
| 9 | Kayleigh Chase | 9917 | 19 | 1 | 92 | 41:03.80 | 13:36/M | |
| 10 | Jill Gerharz | 19373 | 16 | 1 | 100 | 41:34.80 | 13:46/M | |
| 11 | Taylour Marks | 21418 | 14 | 1 | 104 | 41:40.75 | 13:48/M | |
| 12 | Elizabeth Lynch | 21275 | 17 | 1 | 105 | 41:42.65 | 13:48/M | |
| 13 | Sydnay Koehler | 20754 | 16 | 1 | 124 | 42:11.95 | 13:58/M | |
| 14 | Haele McCann | 21580 | 19 | 1 | 148 | 43:15.10 | 14:19/M | |
| 15 | Erin Deery | 13468 | 15 | 1 | 156 | 43:30.90 | 14:24/M | |
| 16 | Erika Lyle | 21272 | 19 | 1 | 161 | 43:38.60 | 14:27/M | |
| 17 | Allison Myers | 22207 | 17 | 1 | 173 | 44:05.70 | 14:36/M | |
| 18 | Samantha Damico | 12286 | 17 | 1 | 175 | 44:06.35 | 14:36/M | |
| 19 | Ayla Chase | 9916 | 19 | 1 | 196 | 44:43.00 | 14:48/M | |
| 20 | Kelly Clark | 10257 | 18 | 1 | 222 | 45:51.55 | 15:11/M | |
| 21 | Jordyn Middlebrooks | 21868 | 18 | 1 | 223 | 45:52.70 | 15:11/M | |
| 22 | Ariana Maldonado | 21367 | 19 | 1 | 237 | 46:08.95 | 15:17/M | |
| 23 | Jennifer Gouldey | 19518 | 15 | 1 | 248 | 46:20.85 | 15:21/M | |
| 24 | Nicole Paquin | 22538 | 15 | 1 | 254 | 46:25.60 | 15:22/M | |
| 25 | Amy Booher | 6706 | 17 | 1 | 270 | 46:49.30 | 15:30/M | |
| 26 | Brooke Leonard | 21036 | 16 | 1 | 272 | 46:50.40 | 15:30/M | |
| 27 | Shea Cullen | 12016 | 17 | 1 | 275 | 46:52.55 | 15:31/M | |
| 28 | Shayla Bryant | 8480 | 19 | 1 | 279 | 46:56.85 | 15:32/M | |
| 29 | Chrissy Catlin | 9866 | 18 | 1 | 316 | 48:06.55 | 15:56/M | |
| 30 | Samanthajune Gozo | 19525 | 16 | 1 | 329 | 48:21.50 | 16:01/M | |
| 31 | Summer Ringer | 23193 | 17 | 1 | 333 | 48:22.60 | 16:01/M | |
| 32 | Amber Reveron | 23096 | 19 | 1 | 337 | 48:26.25 | 16:02/M | |
| 33 | Kaitlyn Little | 21147 | 16 | 1 | 389 | 49:34.95 | 16:25/M | |
| 34 | Jessica Luty | 21268 | 16 | 1 | 390 | 49:35.75 | 16:25/M | |
| 35 | Christina Pisciotto | 22773 | 19 | 1 | 394 | 49:44.75 | 16:28/M | |
| 36 | Kayla Fogg | 19112 | 17 | 1 | 400 | 49:53.95 | 16:31/M | |
| 37 | Caitlin Baggarly | 3657 | 17 | 1 | 415 | 50:12.80 | 16:37/M | |
| 38 | Danielle Oconnor | 22384 | 18 | 1 | 416 | 50:12.85 | 16:37/M | |
| 39 | Dominique Oconnor | 22385 | 18 | 1 | 417 | 50:13.25 | 16:38/M | |
| 40 | Mai Trinh | 24633 | 19 | 1 | 433 | 50:34.25 | 16:45/M | |
| 41 | Ariel Murray | 22190 | 14 | 1 | 469 | 51:19.75 | 17:00/M | |
| 42 | Marisela Allen | 2116 | 18 | 1 | 491 | 51:44.80 | 17:08/M | |
| 43 | Bailey Dreyer | 15423 | 17 | 1 | 520 | 52:14.80 | 17:18/M | |
| 44 | Kate Goldsmith | 19469 | 14 | 1 | 522 | 52:15.70 | 17:18/M | |
| 45 | Kalynne McNulty | 21730 | 17 | 1 | 538 | 52:34.45 | 17:24/M | |
| 46 | Kelli Ahles | 1845 | 18 | 1 | 559 | 53:10.45 | 17:36/M | |
| 47 | Paige Rochford | 23296 | 19 | 1 | 570 | 53:34.40 | 17:44/M | |
| 48 | Evelyn Walker | 24877 | 18 | 1 | 588 | 53:59.70 | 17:53/M | |
| 49 | Dylan Strickland | 24317 | 17 | 1 | 610 | 54:26.50 | 18:01/M | |
| 50 | Kennedy Bungay | 8680 | 16 | 1 | 612 | 54:33.90 | 18:04/M | |
| 51 | Geena Wolfe | 25240 | 17 | 1 | 620 | 54:45.40 | 18:08/M | |
| 52 | Samantha Stewart | 24260 | 17 | 1 | 646 | 55:28.30 | 18:22/M | |
| 53 | Casey Hall | 19715 | 15 | 1 | 647 | 55:29.20 | 18:22/M | |
| 54 | Laura Booher | 6712 | 17 | 1 | 663 | 55:56.80 | 18:31/M | |
| 55 | Claudia Logsdon | 21178 | 14 | 1 | 674 | 56:10.40 | 18:36/M | |
| 56 | Sydney Brennan | 25587 | 18 | 1 | 681 | 56:20.15 | 18:39/M | |
| 57 | Yesenia Fernandez | 18196 | 17 | 1 | 706 | 57:00.20 | 18:52/M | |
| 58 | Allison Taylor | 24456 | 19 | 1 | 709 | 57:03.30 | 18:53/M | |
| 59 | Kaitlyn Caruana | 9812 | 16 | 1 | 717 | 57:17.35 | 18:58/M | |
| 60 | Christina Caruana | 9810 | 14 | 1 | 718 | 57:20.70 | 18:59/M | |
| 61 | Gabriella Allen | 2108 | 15 | 1 | 731 | 57:30.90 | 19:02/M | |
| 62 | Brianah Green | 19568 | 16 | 1 | 786 | 58:30.75 | 19:22/M | |
| 63 | Halli Conley | 10352 | 14 | 1 | 789 | 58:33.80 | 19:23/M | |
| 64 | Mai Trinh | 24634 | 19 | 1 | 795 | 58:37.95 | 19:25/M | |
| 65 | Harper Deery | 13478 | 15 | 1 | 799 | 58:44.90 | 19:27/M | |
| 66 | Zoe Morejon | 22060 | 17 | 1 | 814 | 59:19.50 | 19:38/M | |
| 67 | Carrie Mayfield | 21548 | 17 | 1 | 815 | 59:19.90 | 19:38/M | |
| 68 | Shelby Pafford | 22507 | 17 | 1 | 817 | 59:20.95 | 19:39/M | |
| 69 | Kayla Mulcahy | 22147 | 15 | 1 | 837 | 59:57.80 | 19:51/M | |
| 70 | Stephanie Tippett | 24568 | 14 | 1 | 840 | 1:00:02.75 | 19:53/M | |
| 71 | Julia Tirado | 24572 | 14 | 1 | 842 | 1:00:03.20 | 19:53/M | |
| 72 | Courtney Bain | 3874 | 17 | 1 | 845 | 1:00:07.70 | 19:54/M | |
| 73 | Melinda Durr | 16020 | 14 | 1 | 926 | 1:03:07.15 | 20:54/M | |
| 74 | Michelle Durr | 16042 | 18 | 1 | 927 | 1:03:07.20 | 20:54/M | |
| 75 | Jasmine Swenson | 24407 | 19 | 1 | 965 | 1:04:30.15 | 21:21/M | |
| 76 | Lynne Conner | 10392 | 15 | 1 | 966 | 1:04:30.20 | 21:21/M | |
| 77 | Abigail Tuttle | 24678 | 15 | 1 | 971 | 1:04:44.65 | 21:26/M | |
| 78 | Charli Meier | 21767 | 14 | 1 | 1002 | 1:05:45.55 | 21:46/M | |
| 79 | Taylor Elliott | 16784 | 18 | 1 | 1016 | 1:06:18.70 | 21:57/M | |
| 80 | Kelley Flinn | 19089 | 18 | 1 | 1030 | 1:06:48.75 | 22:07/M | |
| 81 | Alanna Sanz | 23605 | 19 | 1 | 1053 | 1:07:46.25 | 22:26/M | |
| 82 | Heather Rubino | 23455 | 19 | 1 | 1060 | 1:08:02.50 | 22:32/M | |
| 83 | Bethany Barry | 4469 | 17 | 1 | 1074 | 1:08:32.55 | 22:42/M | |
| 84 | Grace Le Moyne | 20967 | 14 | 1 | 1127 | 1:10:32.65 | 23:21/M | |
| 85 | Emily Hankins | 19763 | 19 | 1 | 1146 | 1:11:54.60 | 23:48/M | |
| 86 | Danielle Ordonez | 22438 | 19 | 1 | 1147 | 1:11:58.85 | 23:50/M | |
| 87 | Skye Shepherd | 23856 | 16 | 1 | 1157 | 1:12:19.95 | 23:57/M | |
| 88 | Hannah Haskins | 19855 | 18 | 1 | 1158 | 1:12:22.35 | 23:58/M | |
| 89 | Hannah Haskins | 19854 | 18 | 1 | 1160 | 1:12:30.40 | 24:00/M | |
| 90 | Stephanie Williams | 25666 | 17 | 1 | 1179 | 1:14:30.40 | 24:40/M | |
| 91 | Brittany Boyles | 7259 | 18 | 1 | 1233 | 1:21:14.80 | 26:54/M | |
| 92 | Megan Hays | 19895 | 19 | 1 | 1258 | 1:24:49.90 | 28:05/M | |
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Joshua Hidock | 20014 | 17 | 1 | 18 | 29:27.05 | 9:45/M | |
| 2 | Bubba Ketchum | 20625 | 18 | 1 | 29 | 30:38.35 | 10:09/M | |
| 3 | Nick Musselman | 22202 | 18 | 1 | 43 | 31:11.10 | 10:20/M | |
| 4 | Caleb Winter | 25209 | 15 | 1 | 61 | 31:55.30 | 10:34/M | |
| 5 | Daniel Dallaird | 12263 | 16 | 1 | 63 | 32:04.65 | 10:37/M | |
| 6 | Nick Sissine | 23955 | 19 | 1 | 65 | 32:12.70 | 10:40/M | |
| 7 | Anthony Wilbourn | 25107 | 17 | 1 | 73 | 32:44.10 | 10:50/M | |
| 8 | Dj Snyder | 24087 | 14 | 1 | 84 | 33:27.85 | 11:05/M | |
| 9 | Benjamin Porter | 22839 | 17 | 1 | 90 | 33:42.40 | 11:10/M | |
| 10 | Joshua Stanaland | 24192 | 17 | 1 | 99 | 34:02.20 | 11:16/M | |
| 11 | Aaron Hidock | 20013 | 15 | 1 | 120 | 35:03.90 | 11:36/M | |
| 12 | Zack Callaway | 9567 | 15 | 1 | 124 | 35:10.25 | 11:39/M | |
| 13 | Isaiah Winter | 25211 | 18 | 1 | 125 | 35:10.40 | 11:39/M | |
| 14 | Scott Brennan | 7519 | 15 | 1 | 134 | 35:26.15 | 11:44/M | |
| 15 | Xander Dallaird | 12267 | 16 | 1 | 138 | 35:43.80 | 11:50/M | |
| 16 | Stephen Hudson | 20203 | 16 | 1 | 141 | 35:49.95 | 11:52/M | |
| 17 | Kyle Obrien | 22377 | 15 | 1 | 144 | 35:55.40 | 11:54/M | |
| 18 | Noel Mulcahy | 22149 | 18 | 1 | 149 | 36:07.00 | 11:58/M | |
| 19 | Steven McDonnough | 21637 | 16 | 1 | 153 | 36:16.50 | 12:01/M | |
| 20 | Jordan Porter | 22841 | 16 | 1 | 170 | 36:53.45 | 12:13/M | |
| 21 | Joshua Sunderman | 24380 | 17 | 1 | 174 | 36:55.50 | 12:13/M | |
| 22 | Marcos Bernazar | 5701 | 15 | 1 | 177 | 36:57.95 | 12:14/M | |
| 23 | Al Mochrie | 21966 | 15 | 1 | 199 | 37:34.05 | 12:26/M | |
| 24 | Mason Maziarka | 21552 | 16 | 1 | 201 | 37:38.10 | 12:28/M | |
| 25 | Christian Bates | 4784 | 18 | 1 | 214 | 38:01.55 | 12:35/M | |
| 26 | Isaiah Goncalves | 25601 | 18 | 1 | 215 | 38:07.05 | 12:37/M | |
| 27 | Luke Imig | 20276 | 16 | 1 | 231 | 38:32.75 | 12:46/M | |
| 28 | James Doherty | 14950 | 19 | 1 | 261 | 39:13.30 | 12:59/M | |
| 29 | Austin Rodgers | 23301 | 14 | 1 | 269 | 39:20.60 | 13:01/M | |
| 30 | Kevan Cooper | 10698 | 16 | 1 | 287 | 39:38.80 | 13:07/M | |
| 31 | William Field | 18374 | 14 | 1 | 295 | 39:48.55 | 13:11/M | |
| 32 | Kyle Davis | 12769 | 17 | 1 | 318 | 40:17.45 | 13:20/M | |
| 33 | Jered Cooper | 10691 | 18 | 1 | 321 | 40:25.55 | 13:23/M | |
| 34 | Koren Peltzer | 22635 | 16 | 1 | 334 | 40:39.50 | 13:28/M | |
| 35 | Tyler Romanowski | 23368 | 19 | 1 | 344 | 40:48.90 | 13:31/M | |
| 36 | Joseph Chong | 9963 | 17 | 1 | 348 | 40:50.85 | 13:31/M | |
| 37 | Sean Little | 21150 | 16 | 1 | 350 | 40:51.55 | 13:32/M | |
| 38 | Mitch Ryerson | 23511 | 18 | 1 | 352 | 40:53.40 | 13:32/M | |
| 39 | Dylan Gearhart | 19346 | 19 | 1 | 356 | 40:58.45 | 13:34/M | |
| 40 | Nathan Kocolowski | 20752 | 14 | 1 | 357 | 41:00.75 | 13:35/M | |
| 41 | Loren Pratt | 22877 | 15 | 1 | 362 | 41:03.25 | 13:36/M | |
| 42 | Oliver Goldsmith | 19471 | 16 | 1 | 392 | 41:43.50 | 13:49/M | |
| 43 | Norbert Uchal | 24687 | 19 | 1 | 397 | 41:53.60 | 13:52/M | |
| 44 | Robert Lenius | 21030 | 17 | 1 | 405 | 42:02.55 | 13:55/M | |
| 45 | Daniel Megiel | 21763 | 19 | 1 | 409 | 42:03.00 | 13:55/M | |
| 46 | Joshua Digulla | 14581 | 18 | 1 | 410 | 42:03.50 | 13:55/M | |
| 47 | Davis Heister | 19926 | 15 | 1 | 411 | 42:07.45 | 13:57/M | |
| 48 | Garrett Ursin | 24703 | 14 | 1 | 426 | 42:30.60 | 14:04/M | |
| 49 | Austin Ware | 24915 | 16 | 1 | 439 | 42:44.95 | 14:09/M | |
| 50 | Damian Stone | 24280 | 16 | 1 | 441 | 42:51.90 | 14:11/M | |
| 51 | Connor Cureton | 12107 | 17 | 1 | 442 | 42:53.55 | 14:12/M | |
| 52 | Justin Piazza | 22742 | 17 | 1 | 443 | 42:54.40 | 14:12/M | |
| 53 | Austin Murphy | 22176 | 19 | 1 | 444 | 42:55.60 | 14:13/M | |
| 54 | Brandon Chong | 9962 | 19 | 1 | 466 | 43:30.75 | 14:24/M | |
| 55 | T Mooney | 22018 | 19 | 1 | 472 | 43:37.60 | 14:27/M | |
| 56 | Dylan Bryan | 8456 | 14 | 1 | 514 | 44:30.75 | 14:44/M | |
| 57 | Tanner Commons | 10208 | 18 | 1 | 543 | 45:11.25 | 14:58/M | |
| 58 | Alexander Emmert | 17002 | 17 | 1 | 574 | 45:48.50 | 15:10/M | |
| 59 | Nicholas Emmert | 17016 | 17 | 1 | 575 | 45:49.50 | 15:10/M | |
| 60 | Christopher Shaw | 23827 | 18 | 1 | 585 | 46:03.25 | 15:15/M | |
| 61 | Benjamin H Gabbard V | 19238 | 16 | 1 | 595 | 46:10.95 | 15:17/M | |
| 62 | Anthony Hendrix | 19949 | 15 | 1 | 600 | 46:18.45 | 15:20/M | |
| 63 | Zach Guerin | 19651 | 16 | 1 | 605 | 46:20.80 | 15:21/M | |
| 64 | Elijah Goncalves | 25602 | 16 | 1 | 617 | 46:39.45 | 15:27/M | |
| 65 | Patrick Morris | 22105 | 19 | 1 | 618 | 46:40.80 | 15:27/M | |
| 66 | Alex Passarello | 25606 | 16 | 1 | 619 | 46:41.50 | 15:27/M | |
| 67 | Sam Morris | 22106 | 14 | 1 | 622 | 46:42.65 | 15:28/M | |
| 68 | William Parker | 22561 | 18 | 1 | 627 | 46:44.45 | 15:28/M | |
| 69 | Parker Hall | 19725 | 18 | 1 | 648 | 47:09.35 | 15:37/M | |
| 70 | Devyn Steele | 24214 | 18 | 1 | 649 | 47:10.90 | 15:37/M | |
| 71 | Levy Thomas | 24520 | 16 | 1 | 651 | 47:11.45 | 15:37/M | |
| 72 | Giovanni Brunelle | 8414 | 16 | 1 | 660 | 47:18.65 | 15:40/M | |
| 73 | Michael Ortiz De Villate | 22456 | 19 | 1 | 664 | 47:20.75 | 15:40/M | |
| 74 | Ethan Goldsmith | 19468 | 14 | 1 | 672 | 47:27.25 | 15:43/M | |
| 75 | Dylan Brewer | 7593 | 18 | 1 | 677 | 47:35.10 | 15:45/M | |
| 76 | Jimmy Patterson | 25590 | 18 | 1 | 713 | 48:25.70 | 16:02/M | |
| 77 | Daniel McGinnis | 21655 | 17 | 1 | 724 | 48:39.45 | 16:07/M | |
| 78 | Kyle Hulbert | 20219 | 15 | 1 | 729 | 48:42.85 | 16:08/M | |
| 79 | Donald Bryan | 8436 | 15 | 1 | 734 | 48:46.65 | 16:09/M | |
| 80 | Matthew Bute | 9069 | 15 | 1 | 758 | 49:20.85 | 16:20/M | |
| 81 | Kyle Laughlin | 20933 | 15 | 1 | 798 | 50:24.35 | 16:41/M | |
| 82 | Ian Georgianna | 19366 | 19 | 1 | 801 | 50:31.40 | 16:44/M | |
| 83 | Kilian Cook Rosa | 10667 | 18 | 1 | 803 | 50:32.50 | 16:44/M | |
| 84 | Austin Guthrie | 19677 | 15 | 1 | 815 | 50:48.25 | 16:49/M | |
| 85 | Jonathan Stone | 24282 | 14 | 1 | 826 | 50:58.90 | 16:53/M | |
| 86 | Jayson Wilson | 25182 | 16 | 1 | 831 | 51:03.95 | 16:54/M | |
| 87 | Jayson Lankster | 20896 | 19 | 1 | 847 | 51:35.10 | 17:05/M | |
| 88 | Dominick Salcedo | 23531 | 16 | 1 | 853 | 51:43.10 | 17:07/M | |
| 89 | Michael Zirpoli | 25399 | 16 | 1 | 878 | 52:15.35 | 17:18/M | |
| 90 | Ryan Field | 18369 | 15 | 1 | 885 | 52:21.35 | 17:20/M | |
| 91 | Devin Fowler | 19164 | 19 | 1 | 895 | 52:34.95 | 17:24/M | |
| 92 | Mason Dancer | 12375 | 15 | 1 | 912 | 53:00.45 | 17:33/M | |
| 93 | Alex Strebeck | 24315 | 17 | 1 | 913 | 53:02.00 | 17:34/M | |
| 94 | Mack Dancer | 12371 | 17 | 1 | 919 | 53:10.50 | 17:36/M | |
| 95 | Daniel Rubino | 23453 | 17 | 1 | 921 | 53:15.65 | 17:38/M | |
| 96 | Chriatopher Atkins | 3243 | 14 | 1 | 972 | 54:17.35 | 17:58/M | |
| 97 | Tyler Shea | 23838 | 15 | 1 | 1000 | 55:13.55 | 18:17/M | |
| 98 | Trenton Vanhoose | 24736 | 15 | 1 | 1005 | 55:20.70 | 18:19/M | |
| 99 | Rene Perez | 22668 | 17 | 1 | 1028 | 56:04.70 | 18:34/M | |
| 100 | Casey Hamilton | 19735 | 16 | 1 | 1045 | 56:23.60 | 18:40/M | |
| 101 | Samuel Gamez | 19272 | 19 | 1 | 1073 | 56:58.95 | 18:52/M | |
| 102 | Nicholas Dausilio | 12601 | 19 | 1 | 1075 | 57:00.15 | 18:52/M | |
| 103 | Joshua Aristy | 3048 | 15 | 1 | 1107 | 58:04.65 | 19:14/M | |
| 104 | Drew McDonald | 21629 | 14 | 1 | 1159 | 59:51.35 | 19:49/M | |
| 105 | Brandon Tirado | 24570 | 15 | 1 | 1171 | 1:00:32.85 | 20:03/M | |
| 106 | Jared Jacot | 20326 | 15 | 1 | 1178 | 1:00:51.10 | 20:09/M | |
| 107 | Tyler Klasko | 20713 | 19 | 1 | 1197 | 1:01:45.20 | 20:27/M | |
| 108 | Steven Gall | 19260 | 15 | 1 | 1222 | 1:02:41.20 | 20:45/M | |
| 109 | Ryan Crumpton | 11898 | 17 | 1 | 1227 | 1:02:52.65 | 20:49/M | |
| 110 | Kenny Gonzalez | 19492 | 17 | 1 | 1235 | 1:03:24.60 | 21:00/M | |
| 111 | Kyle Bailey | 3793 | 14 | 1 | 1258 | 1:04:33.60 | 21:22/M | |
| 112 | Jackson Murray | 22192 | 14 | 1 | 1290 | 1:06:45.05 | 22:06/M | |
| 113 | Nicholas Peters | 22687 | 15 | 1 | 1305 | 1:07:12.40 | 22:15/M | |
| 114 | Matthew Peters | 22686 | 14 | 1 | 1306 | 1:07:13.05 | 22:15/M | |
| 115 | Victor Clavier | 10273 | 16 | 1 | 1309 | 1:07:22.80 | 22:18/M | |
| 116 | Mateo Abondano | 1496 | 19 | 1 | 1311 | 1:07:42.35 | 22:25/M | |
| 117 | Gage Rinestine | 23191 | 16 | 1 | 1316 | 1:08:02.65 | 22:32/M | |
| 118 | Daniel Hamilton | 19737 | 14 | 1 | 1328 | 1:08:49.20 | 22:47/M | |
| 119 | Samuel Le Moyne | 20969 | 16 | 1 | 1341 | 1:09:09.55 | 22:54/M | |
| 120 | Tyler Horn | 20143 | 15 | 1 | 1383 | 1:12:49.15 | 24:07/M | |
| 121 | Logan Horn | 20142 | 14 | 1 | 1386 | 1:12:54.40 | 24:08/M | |
| 122 | Ryan Shaw | 23830 | 15 | 1 | 1423 | 1:23:04.25 | 27:30/M | |
| Top | ||||||||
Women 20 to 24 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Bethany Koch | 20746 | 23 | 1 | 9 | 34:35.70 | 11:27/M | |
| 2 | Ashlie Mudra | 22141 | 24 | 1 | 10 | 34:39.70 | 11:28/M | |
| 3 | Kimberly Gaulitz | 19334 | 23 | 1 | 16 | 35:32.15 | 11:46/M | |
| 4 | Kaela Fitzpatrick | 19069 | 23 | 1 | 18 | 36:00.95 | 11:55/M | |
| 5 | Jillian Kennedy | 20599 | 24 | 1 | 22 | 37:07.10 | 12:17/M | |
| 6 | Lindsay Simon | 23929 | 23 | 1 | 26 | 37:29.25 | 12:25/M | |
| 7 | Amanda Graham | 19531 | 23 | 1 | 31 | 37:46.60 | 12:30/M | |
| 8 | Chelsea Brady | 7050 | 23 | 1 | 32 | 37:46.60 | 12:30/M | |
| 9 | Lilliana Davila | 12910 | 22 | 1 | 40 | 38:28.05 | 12:44/M | |
| 10 | Jessica Blackwell | 6187 | 24 | 1 | 43 | 38:47.45 | 12:51/M | |
| 11 | Bailey Cotter | 11001 | 23 | 1 | 48 | 39:08.70 | 12:57/M | |
| 12 | Nichole Tabellija | 24424 | 23 | 1 | 51 | 39:16.35 | 13:00/M | |
| 13 | Brooke Corbett | 10813 | 23 | 1 | 60 | 39:39.80 | 13:08/M | |
| 14 | Lane Gauntt | 19336 | 24 | 1 | 72 | 40:23.10 | 13:22/M | |
| 15 | Brittni McNett | 21727 | 23 | 1 | 74 | 40:26.70 | 13:23/M | |
| 16 | Cassy Calvin | 9654 | 20 | 1 | 77 | 40:34.00 | 13:26/M | |
| 17 | Erin Martin | 21454 | 21 | 1 | 80 | 40:37.85 | 13:27/M | |
| 18 | Jasmine Chalashtori | 9888 | 21 | 1 | 81 | 40:39.00 | 13:28/M | |
| 19 | Valerie Jackson | 20316 | 21 | 1 | 84 | 40:47.80 | 13:30/M | |
| 20 | Brittany Wardell | 24914 | 21 | 1 | 85 | 40:51.05 | 13:32/M | |
| 21 | Andrea McCoy | 21616 | 20 | 1 | 86 | 40:53.65 | 13:32/M | |
| 22 | Lauren Even | 17413 | 21 | 1 | 90 | 41:01.35 | 13:35/M | |
| 23 | Heather Barthelme | 4571 | 23 | 1 | 98 | 41:25.75 | 13:43/M | |
| 24 | Alina Gerharz | 19372 | 21 | 1 | 101 | 41:35.05 | 13:46/M | |
| 25 | Tressa Cox | 11309 | 23 | 1 | 110 | 41:48.80 | 13:50/M | |
| 26 | Kendra Fisher | 18776 | 23 | 1 | 111 | 41:50.30 | 13:51/M | |
| 27 | Megan Goldsmith | 19470 | 21 | 1 | 115 | 41:53.90 | 13:52/M | |
| 28 | Jessica Dunn | 15857 | 24 | 1 | 120 | 42:08.90 | 13:57/M | |
| 29 | Margaret Shea | 23837 | 23 | 1 | 122 | 42:10.65 | 13:58/M | |
| 30 | Sarah York | 25346 | 21 | 1 | 123 | 42:11.10 | 13:58/M | |
| 31 | Lauren Trotter | 24641 | 23 | 1 | 126 | 42:18.75 | 14:00/M | |
| 32 | Neilia Reilly | 23069 | 23 | 1 | 127 | 42:22.00 | 14:02/M | |
| 33 | Omaris Cooper | 10740 | 21 | 1 | 132 | 42:38.25 | 14:07/M | |
| 34 | Jennifer Sensenbaugh | 23778 | 24 | 1 | 144 | 43:13.40 | 14:19/M | |
| 35 | Linnea Sensenbaugh | 23779 | 20 | 1 | 145 | 43:14.20 | 14:19/M | |
| 36 | Cherilyn Cloude | 10303 | 24 | 1 | 149 | 43:17.80 | 14:20/M | |
| 37 | Marissa Tomilonus | 24585 | 20 | 1 | 150 | 43:21.00 | 14:21/M | |
| 38 | Aimee Kouns | 20792 | 22 | 1 | 152 | 43:26.55 | 14:23/M | |
| 39 | Michelle Howell | 20181 | 23 | 1 | 153 | 43:27.00 | 14:23/M | |
| 40 | Caitlyn Brock | 7792 | 24 | 1 | 155 | 43:28.25 | 14:24/M | |
| 41 | Jamie Howard | 20165 | 20 | 1 | 160 | 43:35.25 | 14:26/M | |
| 42 | Karen Bittinger | 6157 | 24 | 1 | 165 | 43:45.40 | 14:29/M | |
| 43 | Christina Natali | 22236 | 22 | 1 | 168 | 43:48.70 | 14:30/M | |
| 44 | Sarah Sikes | 23908 | 20 | 1 | 179 | 44:14.70 | 14:39/M | |
| 45 | Juanita Marshall | 21441 | 24 | 1 | 184 | 44:22.95 | 14:41/M | |
| 46 | Summer Anderson | 2663 | 24 | 1 | 185 | 44:24.40 | 14:42/M | |
| 47 | Courtney Wheary | 25034 | 20 | 1 | 186 | 44:25.05 | 14:42/M | |
| 48 | Ashton Payne | 22611 | 24 | 1 | 187 | 44:25.95 | 14:42/M | |
| 49 | Jennifer Gillis | 19411 | 21 | 1 | 197 | 44:45.55 | 14:49/M | |
| 50 | Caitlyn Leclair | 20993 | 21 | 1 | 198 | 44:50.65 | 14:51/M | |
| 51 | Oanh Trinh | 24636 | 21 | 1 | 200 | 44:52.35 | 14:51/M | |
| 52 | Ariel Hoffman | 20084 | 21 | 1 | 202 | 45:05.45 | 14:56/M | |
| 53 | Erica Allison | 2208 | 23 | 1 | 204 | 45:07.05 | 14:56/M | |
| 54 | Gina Gavagni | 19337 | 22 | 1 | 209 | 45:12.20 | 14:58/M | |
| 55 | Sarah Alfson | 2044 | 24 | 1 | 214 | 45:21.80 | 15:01/M | |
| 56 | Amy More | 22056 | 21 | 1 | 215 | 45:23.30 | 15:02/M | |
| 57 | Roselli Marsall | 21432 | 21 | 1 | 216 | 45:30.60 | 15:04/M | |
| 58 | Kaitlin Clark | 10256 | 23 | 1 | 218 | 45:46.60 | 15:09/M | |
| 59 | Alison Larkin | 20901 | 23 | 1 | 219 | 45:46.60 | 15:09/M | |
| 60 | Andrea Bejarano | 5338 | 22 | 1 | 225 | 45:55.55 | 15:12/M | |
| 61 | Elizabeth Hodge | 20070 | 23 | 1 | 229 | 45:59.25 | 15:14/M | |
