
2010 SoCal Warrior Dash Saturday Warrior Dash
Overall Finish List
April 10, 2010
Results by Mattoon Multisport (www.mattoonmultisport.com)
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
1 Bryan Botma 10838 23 M 1 20-24 20:04.50 4:50:05.45 6:31/M
2 Ryan Wilbur 18887 24 M 2 20-24 20:19.55 3:50:23.30 6:36/M
3 Sonki Hong 11647 40 M 1 40-44 20:20.75 4:20:23.30 6:36/M
4 Kody Petersen 14948 22 M 3 20-24 20:26.10 1:50:27.85 6:38/M
5 Daman Coffman 19562 19 M 1 14-19 20:49.90 2:50:55.45 6:46/M
6 Jake Leonardis 13706 19 M 2 14-19 20:50.45 4:51:32.80 6:46/M
7 Kyle Ashby 19551 24 M 4 20-24 20:53.30 2:20:56.30 6:47/M
8 Mason Hankins 11270 20 M 5 20-24 20:53.30 6:20:56.00 6:47/M
9 Jeffrey Hemphill 11431 19 M 3 14-19 20:58.05 4:51:00.05 6:48/M
10 Nick Christie 16018 18 M 4 14-19 21:06.20 21:07.55 6:51/M
11 Jayden Earlywine 12697 16 M 5 14-19 21:06.25 4:21:08.05 6:51/M
12 Julian Martinez 14174 20 M 6 20-24 21:07.55 2:21:13.60 6:51/M
13 Jamie Davy 12383 28 M 1 25-29 21:21.95 4:21:25.20 6:56/M
14 Jamie Lyko 13968 32 M 1 30-34 21:32.05 3:51:34.90 6:59/M
15 Daniel Santillan 17344 17 M 6 14-19 21:44.80 6:21:47.45 7:03/M
16 Nicholas Effinger 12725 29 M 2 25-29 21:59.95 5:52:05.00 7:08/M
17 Rob Holcomb 11607 23 M 7 20-24 22:00.45 5:52:05.70 7:09/M
18 John Henry 11453 35 M 1 35-39 22:14.85 3:22:34.90 7:13/M
19 Joe Decker 12418 40 M 2 40-44 22:15.45 1:52:18.90 7:13/M
20 Kyle Hagan 11221 23 M 8 20-24 22:19.00 3:22:23.85 7:15/M
21 Anthony Chavez 15920 26 M 3 25-29 22:24.65 5:52:28.50 7:16/M
22 Mark Shields 17544 37 M 2 35-39 22:27.00 22:29.00 7:17/M
23 Chris Garduno 13263 17 M 7 14-19 22:28.80 5:52:31.10 7:18/M
24 Ricardo Flores 13048 28 M 4 25-29 22:33.50 5:22:36.15 7:19/M
25 Doug Close 12040 25 M 5 25-29 22:37.50 22:58.70 7:21/M
26 Kristophor Hanson 11285 23 M 9 20-24 22:37.80 22:39.55 7:21/M
27 John Alvarado 10155 44 M 3 40-44 22:40.00 2:52:42.65 7:22/M
28 Clark Middleton 16062 26 M 6 25-29 22:41.40 5:53:16.95 7:22/M
29 Eric Bach 10381 25 M 7 25-29 22:47.30 4:22:49.55 7:24/M
30 Nick Dossegger 12592 18 M 8 14-19 22:52.65 22:54.05 7:25/M
31 Andrew Roda 15491 27 M 8 25-29 22:54.95 3:52:58.35 7:26/M
32 Jeff Clark 12006 27 M 9 25-29 22:56.65 4:23:05.80 7:27/M
33 Jason Grow 11134 28 M 10 25-29 23:06.90 6:23:14.25 7:30/M
34 Nicholas Philen 14989 21 M 10 20-24 23:07.25 53:09.30 7:30/M
35 Nicholas Engel 12778 27 M 11 25-29 23:09.75 5:53:19.05 7:31/M
36 Clayton Johnsen 11939 28 M 12 25-29 23:09.85 5:53:12.40 7:31/M
37 Ryan Gustafson 11172 24 M 11 20-24 23:12.15 5:23:18.00 7:32/M
38 Milan Torres 18271 23 M 12 20-24 23:15.00 4:53:15.95 7:33/M
39 Mark Vargas 18487 20 M 13 20-24 23:15.80 2:23:24.60 7:33/M
40 Chaz Black 10747 25 M 13 25-29 23:18.70 6:23:57.35 7:34/M
41 Julio Garcia 13245 36 M 3 35-39 23:18.90 2:53:22.10 7:34/M
42 Wesley Williamson 18936 22 M 14 20-24 23:19.15 3:23:22.10 7:34/M
43 Brett Cooper 12143 22 M 15 20-24 23:23.90 4:54:01.45 7:36/M
44 John Resnick 15353 27 M 14 25-29 23:25.30 4:23:27.60 7:36/M
45 Johnny Feher 12923 35 M 4 35-39 23:29.05 23:31.05 7:37/M
46 Kyle Jorgensen 16540 16 M 9 14-19 23:31.10 23:48.20 7:38/M
47 Evan Word 19034 19 M 10 14-19 23:34.30 2:23:43.00 7:39/M
48 Ben Hopkins 11657 30 M 2 30-34 23:36.50 5:23:39.50 7:40/M
49 Blake Shaw 19532 21 M 16 20-24 23:36.60 4:53:43.45 7:40/M
50 Patrick Cain 15635 27 M 15 25-29 23:36.75 5:53:45.60 7:40/M
51 Max Reynoso 15378 20 M 17 20-24 23:38.10 6:23:47.60 7:40/M
52 Oscar Norano 90007 34 M 3 30-34 23:40.50 6:23:48.65 7:41/M
53 Sea Velazquez 18534 30 M 4 30-34 23:41.75 5:23:44.75 7:41/M
54 Daniel Kelepouris 16666 27 M 16 25-29 23:45.30 2:23:50.95 7:43/M
55 Dustin Clow 12043 22 M 18 20-24 23:46.40 5:53:53.05 7:43/M
56 Tom Soeprono 17742 28 M 17 25-29 23:46.75 2:53:51.15 7:43/M
57 John Haberstroh 11207 21 M 19 20-24 23:49.50 53:50.60 7:44/M
58 Laurent Hentges 11456 28 M 18 25-29 23:52.30 3:53:52.30 7:45/M
59 Andrew Lopez 13856 21 M 20 20-24 23:53.50 4:53:55.50 7:45/M
60 Emre Bozyigit 10868 33 M 5 30-34 23:54.50 4:53:55.35 7:46/M
61 Colin Whitman 18864 25 M 19 25-29 23:55.15 6:24:01.20 7:46/M
62 Samuel Camburn 15663 34 M 6 30-34 23:55.75 2:23:59.45 7:46/M
63 Matthew Moser 16298 24 M 21 20-24 23:56.75 5:53:59.05 7:46/M
64 Brian Fox 13109 29 M 20 25-29 23:57.70 4:24:16.90 7:47/M
65 Monika Rothenburger 17176 23 F 1 20-24 24:00.55 1:54:04.85 7:48/M
66 Steven Voboril 18617 38 M 5 35-39 24:01.80 2:26:00.75 7:48/M
67 Jeffrey Tanaka 18088 48 M 1 45-49 24:02.45 2:24:04.00 7:48/M
68 Ryan Weigand 18778 26 M 21 25-29 24:02.50 4:24:09.45 7:48/M
69 Anthony Molnar 16175 31 M 7 30-34 24:03.30 5:24:06.20 7:49/M
70 Brian Hopp Sr 11663 40 M 4 40-44 24:06.50 5:54:10.55 7:49/M
71 Jaromir Knopp 16847 30 M 8 30-34 24:08.90 2:24:46.55 7:50/M
72 Adam Burton 15582 24 M 22 20-24 24:11.70 6:24:26.90 7:51/M
73 Andrew Bard 10487 23 M 23 20-24 24:13.80 6:24:20.90 7:52/M
74 Janet Kim 16752 29 F 1 25-29 24:15.95 3:55:05.20 7:52/M
75 Ryan Aldridge 10103 21 M 24 20-24 24:21.65 54:23.70 7:54/M
76 Robert Fine 19572 25 M 22 25-29 24:23.15 3:54:29.35 7:55/M
77 Jeff Zingler 19216 24 M 25 20-24 24:24.85 6:24:28.10 7:55/M
78 Matthew Lanz 13544 40 M 5 40-44 24:27.25 54:29.25 7:56/M
79 Rich Smith 17710 25 M 23 25-29 24:33.60 24:37.30 7:58/M
80 Zachary Haas 11203 34 M 9 30-34 24:38.25 4:54:45.60 8:00/M
81 Michael Chiodo 15988 25 M 24 25-29 24:39.75 3:24:50.60 8:00/M
82 Brant Carnwath 15733 29 M 25 25-29 24:40.65 6:24:44.30 8:01/M
83 Martin Gaut 13283 19 M 11 14-19 24:41.35 6:24:44.30 8:01/M
84 Colin Vinson 18593 27 M 26 25-29 24:42.80 6:24:42.80 8:01/M
85 Greg Capps 15709 28 M 27 25-29 24:43.35 2:54:47.40 8:01/M
86 Kale Bittner 10743 40 M 6 40-44 24:44.15 6:24:49.80 8:02/M
87 Robert Maher 14023 23 M 26 20-24 24:47.90 3:24:53.45 8:03/M
88 Andrew Soriano 17775 30 M 10 30-34 24:48.85 2:24:58.35 8:03/M
89 Douglas Ritz 15437 29 M 28 25-29 24:49.05 4:24:51.95 8:03/M
90 Warren Holden 11612 47 M 2 45-49 24:50.20 2:24:51.75 8:04/M
91 Patrick Buhay 15520 26 M 29 25-29 24:51.20 24:53.85 8:04/M
92 Chapman Maddox 13997 28 M 30 25-29 24:52.40 25:16.80 8:04/M
93 Matt Guevarra 11156 18 M 12 14-19 24:53.40 5:54:56.25 8:05/M
94 Donny Ambrose 10182 40 M 7 40-44 24:54.30 6:24:57.80 8:05/M
95 Ryan Stock 17922 25 M 31 25-29 24:58.00 4:55:00.20 8:06/M
96 Joey Guevara 11154 20 M 27 20-24 24:58.35 5:55:01.20 8:06/M
97 Paul Parasugo 19321 33 M 11 30-34 24:59.95 5:55:05.50 8:07/M
98 Aris Gregorian 11094 25 M 32 25-29 25:00.25 4:55:03.25 8:07/M
99 Martin Tansey 18097 43 M 8 40-44 25:02.10 4:25:12.90 8:08/M
100 Peter Dixon 12539 26 M 33 25-29 25:03.15 6:25:07.30 8:08/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
101 Thomas Graber 11048 37 M 6 35-39 25:03.65 3:25:07.10 8:08/M
102 Ryan Clouse 19575 26 M 34 25-29 25:03.75 5:55:07.55 8:08/M
103 Brian Iribeck 11822 31 M 12 30-34 25:04.15 4:25:11.90 8:08/M
104 Grigor Gevorkyan 13326 20 M 28 20-24 25:04.60 5:25:09.70 8:08/M
105 Josh Fisher 13004 24 M 29 20-24 25:05.50 2:25:07.70 8:09/M
106 Jason Medley 14427 19 M 13 14-19 25:06.35 6:25:14.20 8:09/M
107 Maggie Beach 10589 38 F 1 35-39 25:07.70 3:25:14.35 8:09/M
108 Robert Grant 11064 20 M 30 20-24 25:08.45 55:15.55 8:10/M
109 Joshua Romero 17141 26 M 35 25-29 25:09.65 4:25:21.10 8:10/M
110 Danial Alexander 10108 31 M 13 30-34 25:10.10 2:26:01.05 8:10/M
111 Tom Stacey 17836 49 M 3 45-49 25:10.60 25:13.60 8:10/M
112 Mark Coenen 12054 43 M 9 40-44 25:11.25 5:55:14.90 8:11/M
113 Roger Bott 10839 32 M 14 30-34 25:11.80 2:25:13.35 8:11/M
114 Michael Douglas 12601 33 M 15 30-34 25:12.25 3:25:23.30 8:11/M
115 Troy Knowles 16848 33 M 16 30-34 25:12.85 6:25:21.00 8:11/M
116 Tina Valle 18448 26 F 2 25-29 25:13.40 6:25:16.45 8:11/M
117 Grant Werle 18813 29 M 36 25-29 25:14.30 3:25:15.60 8:12/M
118 Joseph Spanjers 17798 29 M 37 25-29 25:14.65 3:25:15.50 8:12/M
119 Daniel Dossegger 12591 16 M 14 14-19 25:15.30 25:16.70 8:12/M
120 Joshua Houck 11683 25 M 38 25-29 25:16.00 3:25:34.00 8:12/M
121 Geoffrey Bechtel 10604 25 M 39 25-29 25:16.35 55:28.65 8:12/M
122 Edwina Gillin 13349 26 F 3 25-29 25:18.60 4:55:22.25 8:13/M
123 Angelo Gallardo 13200 14 M 15 14-19 25:19.25 2:55:21.90 8:13/M
124 Ricardo Gurrola 11170 25 M 40 25-29 25:21.80 3:25:24.40 8:14/M
125 Mike Fenwick 12937 27 F 4 25-29 25:23.30 2:25:29.30 8:14/M
126 Matt Jonas 11996 26 M 41 25-29 25:23.35 6:25:31.90 8:14/M
127 Josef Hauser 11373 18 M 16 14-19 25:24.55 25:26.10 8:15/M
128 Tristan Marsh 14136 14 M 17 14-19 25:25.40 5:25:43.95 8:15/M
129 Chris Caulfield 15823 30 M 17 30-34 25:30.35 5:25:55.40 8:17/M
130 Kyle Duggan 12635 26 M 42 25-29 25:30.65 3:25:50.20 8:17/M
131 Dan Savage 17385 25 M 43 25-29 25:32.95 5:25:40.45 8:17/M
132 Sean Jordan 16537 22 M 31 20-24 25:33.20 55:34.65 8:18/M
133 Michael Cox 12205 34 M 18 30-34 25:33.75 6:25:40.05 8:18/M
134 Gabriel Barton 19586 14 M 18 14-19 25:35.40 6:25:37.85 8:18/M
135 Zachary Kunkle 16968 17 M 19 14-19 25:35.45 5:55:41.40 8:18/M
136 Aaron Aguam 10060 29 M 44 25-29 25:36.15 5:25:39.10 8:19/M
137 Jeff Ammons 10189 23 M 32 20-24 25:40.00 2:27:39.70 8:20/M
138 Joe Tam 18069 33 M 19 30-34 25:40.30 2:55:45.80 8:20/M
139 Adam Truesdell 18351 24 M 33 20-24 25:40.65 6:26:13.35 8:20/M
140 Drew Weddle 18770 34 M 20 30-34 25:40.70 2:25:43.65 8:20/M
141 Wesley Kerr 16707 23 M 34 20-24 25:40.85 55:45.40 8:20/M
142 Mikalle Weddle 18771 36 F 2 35-39 25:41.10 2:25:43.80 8:20/M
143 Cesar Lopez 13860 27 M 45 25-29 25:41.15 2:26:25.25 8:20/M
144 David Harrer 11320 31 M 21 30-34 25:41.25 5:25:45.90 8:20/M
145 Mark Wiley 18892 34 M 22 30-34 25:41.75 6:25:46.30 8:20/M
146 Sara Aranda 10255 21 F 2 20-24 25:41.80 5:25:53.75 8:20/M
147 John Post 15094 23 M 35 20-24 25:42.95 4:25:46.15 8:21/M
148 Randy Miranda 16136 26 M 46 25-29 25:43.35 5:25:50.65 8:21/M
149 Kevin Corrinet 12170 30 M 23 30-34 25:44.75 3:26:28.35 8:21/M
150 Ryan Truax 18347 31 M 24 30-34 25:45.45 6:26:00.20 8:22/M
151 Brandon Bentley 10653 37 M 7 35-39 25:46.40 26:01.25 8:22/M
152 Kent Atkinson 10330 27 M 47 25-29 25:47.35 55:50.10 8:22/M
153 Ross Beeley 10617 35 M 8 35-39 25:47.40 3:55:58.40 8:22/M
154 Erik Newcomb 16437 29 M 48 25-29 25:47.65 3:25:50.60 8:22/M
155 Nika Calderon 15644 24 F 3 20-24 25:48.90 5:56:19.20 8:23/M
156 Michael Jaramillo 11890 15 M 20 14-19 25:50.65 2:55:57.50 8:23/M
157 Guillermo Modad 16157 27 M 49 25-29 25:51.30 2:55:56.05 8:24/M
158 Jeff Barbee 10474 34 M 25 30-34 25:51.55 55:56.80 8:24/M
159 Steve Roberts 15465 40 M 10 40-44 25:51.65 4:25:53.50 8:24/M
160 Brandon Baum 10579 15 M 21 14-19 25:51.75 2:55:58.15 8:24/M
161 Taylor Filasky 12977 30 M 26 30-34 25:51.75 4:25:54.50 8:24/M
162 Charles White 18850 29 M 50 25-29 25:51.90 26:01.10 8:24/M
163 Bryan Ashton 10316 22 M 36 20-24 25:52.50 4:28:50.60 8:24/M
164 Mark Holden 11611 22 M 37 20-24 25:52.50 4:28:50.70 8:24/M
165 Valerie Voboril 18618 31 F 1 30-34 25:53.10 2:27:52.75 8:24/M
166 William Gloege 13380 32 M 27 30-34 25:53.15 3:25:53.15 8:24/M
167 Hugo Perez 14910 30 M 28 30-34 25:53.30 26:01.70 8:24/M
168 Eric Voncannon 18633 37 M 9 35-39 25:54.45 3:26:35.05 8:25/M
169 Matt Banwart 19577 22 M 38 20-24 25:55.25 3:56:46.20 8:25/M
170 Nico Cabral 15625 30 M 29 30-34 25:55.45 4:55:56.80 8:25/M
171 Victor Chen 15955 36 M 10 35-39 25:55.50 4:26:09.50 8:25/M
172 Tracy Tanaka 18089 46 F 1 45-49 25:56.95 2:25:59.10 8:25/M
173 Austin Wagonis 18661 15 M 22 14-19 25:57.25 6:26:06.90 8:26/M
174 Kim Mo Mahoney 14026 39 M 11 35-39 25:58.65 3:26:19.90 8:26/M
175 David Kinzel 16786 29 M 51 25-29 25:59.05 3:26:13.10 8:26/M
176 Sherwin Smith 17716 42 M 11 40-44 25:59.25 5:26:16.05 8:26/M
177 Joe Graziani 11077 27 M 52 25-29 26:00.10 3:26:20.30 8:26/M
178 Ian Johnston 11989 24 M 39 20-24 26:00.20 5:26:03.30 8:26/M
179 Cami Day 12386 27 F 5 25-29 26:01.05 2:56:07.60 8:27/M
180 Arthur Wypchlak 19065 29 M 53 25-29 26:03.90 4:56:07.40 8:27/M
181 Matt Phelps 14986 26 M 54 25-29 26:04.95 5:56:41.50 8:28/M
182 Manav Verma 18556 24 M 40 20-24 26:05.05 5:26:32.70 8:28/M
183 Adam Larson 13560 31 M 30 30-34 26:05.40 26:13.20 8:28/M
184 Eric Larson 13562 25 M 55 25-29 26:06.00 26:14.45 8:28/M
185 Francisca Miranda 16133 29 F 6 25-29 26:06.65 2:26:17.30 8:28/M
186 Ray Allen 10137 31 M 31 30-34 26:06.95 4:26:09.10 8:28/M
187 Rory Compton 12101 23 M 41 20-24 26:08.25 4:26:24.10 8:29/M
188 Chris Volk 18626 39 M 12 35-39 26:09.05 4:26:13.60 8:29/M
189 Dean Tate 18108 42 M 12 40-44 26:09.20 2:26:14.65 8:29/M
190 Shelby Prendergast 15117 27 M 56 25-29 26:09.60 2:56:29.85 8:29/M
191 Richard Gomez 13417 26 M 57 25-29 26:10.00 4:56:34.00 8:30/M
192 Mike Obrien 14536 28 M 58 25-29 26:10.25 5:56:45.75 8:30/M
193 Don Ricci 15386 26 M 59 25-29 26:10.30 1:56:30.55 8:30/M
194 Robbie Lazarow 13596 22 M 42 20-24 26:10.45 26:16.30 8:30/M
195 Nick Mascetta 14202 29 M 60 25-29 26:10.60 4:26:12.85 8:30/M
196 Rory Schermerhorn 17426 31 M 32 30-34 26:12.45 3:26:25.60 8:30/M
197 James Rosewitz 17165 27 M 61 25-29 26:12.90 3:26:32.15 8:30/M
198 Serj Khajadourian 16715 29 M 62 25-29 26:13.15 3:26:15.80 8:31/M
199 Christopher Hale 11226 22 M 43 20-24 26:13.25 26:19.45 8:31/M
200 James Stark 17857 27 M 63 25-29 26:13.30 26:34.40 8:31/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
201 Cody Heydenreich 11520 16 M 23 14-19 26:13.40 2:56:19.75 8:31/M
202 Paul Barrow 10534 31 M 33 30-34 26:13.75 3:26:25.60 8:31/M
203 Chad Earlywine 12696 46 M 4 45-49 26:13.80 3:56:26.55 8:31/M
204 Robert Antrobus 10239 41 M 13 40-44 26:16.10 26:25.30 8:32/M
205 Steven McMurray 14383 27 M 64 25-29 26:16.65 5:56:49.75 8:32/M
206 Steve Chan 15872 32 M 34 30-34 26:16.90 26:28.50 8:32/M
207 Cheryl Finster 12993 27 F 7 25-29 26:18.05 6:26:31.20 8:32/M
208 Glenn Jensen 11918 36 M 13 35-39 26:19.00 5:26:22.35 8:33/M
209 Lance Morton 16294 17 M 24 14-19 26:19.50 3:26:21.90 8:33/M
210 Wes Edell 12710 29 M 65 25-29 26:19.55 3:26:25.10 8:33/M
211 Nicholas Vazquez 18515 23 M 44 20-24 26:20.85 5:56:25.25 8:33/M
212 Ryan Romain 17134 26 M 66 25-29 26:21.10 6:26:25.35 8:33/M
213 Sean McChesney 18733 47 M 5 45-49 26:21.60 1:56:42.40 8:33/M
214 Tom Gehman 13298 46 M 6 45-49 26:22.20 5:26:42.75 8:34/M
215 Stuart Hemphill 11432 47 M 7 45-49 26:25.10 4:56:27.50 8:35/M
216 Kevin Bautista 10584 25 M 67 25-29 26:25.65 5:56:29.40 8:35/M
217 Daniel Limonadi 13780 38 M 14 35-39 26:26.20 3:26:33.55 8:35/M
218 Dustin Tillman 18225 26 M 68 25-29 26:26.50 2:57:03.50 8:35/M
219 Robyn Landrum 13531 37 M 15 35-39 26:27.10 6:27:03.50 8:35/M
220 Adam Olsen 14606 29 M 69 25-29 26:27.30 5:26:58.95 8:35/M
221 Ryan Duston 12682 32 M 35 30-34 26:27.35 56:35.55 8:35/M
222 Dean Bolton 10805 30 M 36 30-34 26:29.75 3:56:52.30 8:36/M
223 Dylan Stow 17942 18 M 25 14-19 26:30.05 4:57:13.70 8:36/M
224 Erich Flessner 13029 31 M 37 30-34 26:31.45 2:56:59.50 8:37/M
225 Alice Higbee 11530 45 F 2 45-49 26:31.55 27:13.35 8:37/M
226 Luis Alamillo 10086 24 M 45 20-24 26:31.80 3:57:43.05 8:37/M
227 David Hedge 11410 40 M 14 40-44 26:32.15 56:36.25 8:37/M
228 Larry Higbee 11531 44 M 15 40-44 26:32.80 27:14.50 8:37/M
229 Vernon Evans 12855 29 M 70 25-29 26:32.90 5:27:00.30 8:37/M
230 Bryan Boorstein 10819 27 M 71 25-29 26:33.00 6:26:44.75 8:37/M
231 Edward Juarez 16558 43 M 16 40-44 26:33.20 26:39.90 8:37/M
232 Daniel Mendilow 14448 26 M 72 25-29 26:33.45 5:27:11.60 8:37/M
233 Cody Anderson 10205 21 M 46 20-24 26:33.60 56:35.30 8:37/M
234 Jaimi Oeck 14567 31 F 2 30-34 26:35.15 26:43.25 8:38/M
235 Andrew Dyson 19538 18 M 26 14-19 26:35.55 26:37.35 8:38/M
236 Philip Tesoro 18161 33 M 38 30-34 26:35.55 2:26:46.70 8:38/M
237 Matthew Scholfield 17451 24 M 47 20-24 26:36.20 2:26:39.70 8:38/M
238 Kyle Fletcher 13030 21 M 48 20-24 26:36.25 5:56:44.00 8:38/M
239 Rohit Manchanda 14067 33 M 39 30-34 26:36.30 2:57:21.25 8:38/M
240 Tamara Knutsen 16851 30 F 3 30-34 26:36.95 5:57:11.95 8:38/M
241 Bob Dudley 12629 28 M 73 25-29 26:37.25 3:56:49.90 8:39/M
242 Christopher MacAloon 13979 21 M 49 20-24 26:37.75 5:57:12.40 8:39/M
243 Kyle Olsen 14607 23 M 50 20-24 26:38.45 3:26:39.55 8:39/M
244 Andrew Thompson 19542 28 M 74 25-29 26:39.10 26:43.40 8:39/M
245 Justin Davis 12369 29 M 75 25-29 26:39.40 6:26:44.45 8:39/M
246 Tristan Thomas 18190 26 M 76 25-29 26:39.50 4:56:48.20 8:39/M
247 Jeff Bales 10438 32 M 40 30-34 26:39.90 1:56:44.85 8:39/M
248 Ruben Duenas 12631 26 M 77 25-29 26:42.40 4:57:22.45 8:40/M
249 Justin Brown 10957 21 M 51 20-24 26:42.95 4:26:50.10 8:40/M
250 Alex Decino 12416 21 M 52 20-24 26:43.20 5:26:45.80 8:40/M
251 Jamaal Jackson 11850 30 M 41 30-34 26:44.50 56:55.55 8:41/M
252 Timothy Barton 10549 53 M 1 50-54 26:44.75 6:26:47.90 8:41/M
253 Joel Widell 18874 34 M 42 30-34 26:44.90 1:56:51.40 8:41/M
254 James Mashni 14203 25 M 78 25-29 26:47.40 2:56:52.95 8:42/M
255 Ian Andrade 10219 32 M 43 30-34 26:48.00 6:26:53.75 8:42/M
256 Kevin Ryan 17234 42 M 17 40-44 26:48.20 5:27:37.75 8:42/M
257 Brandon Joyce 16556 25 M 79 25-29 26:48.90 2:57:28.75 8:42/M
258 Anthony Ciandella 16049 25 M 80 25-29 26:50.70 5:57:04.80 8:43/M
259 Kyle Ciandella 16050 25 M 81 25-29 26:51.05 5:57:04.55 8:43/M
260 Mark Hoffman 11596 32 M 44 30-34 26:51.20 5:56:54.00 8:43/M
261 Michael Raymond 15306 24 M 53 20-24 26:51.70 5:27:16.75 8:43/M
262 Bobby Double 12595 24 M 54 20-24 26:51.75 6:26:58.65 8:43/M
263 Christian Sondia 17760 18 M 27 14-19 26:52.05 5:57:29.80 8:43/M
264 Tyler Voas 18616 16 M 28 14-19 26:52.20 5:57:29.50 8:43/M
265 Ashley Liebrecht 13760 26 F 8 25-29 26:52.35 3:57:02.55 8:43/M
266 Alex Maffei 14009 27 M 82 25-29 26:53.05 6:27:08.85 8:44/M
267 Brian Fuerst 13163 23 M 55 20-24 26:53.30 4:57:14.60 8:44/M
268 Gerry Smith 17690 27 M 83 25-29 26:53.45 6:27:08.80 8:44/M
269 Justin Cox 12203 27 M 84 25-29 26:54.25 6:27:00.90 8:44/M
270 Timothy Chen 15954 29 M 85 25-29 26:54.40 3:57:08.55 8:44/M
271 Carlos Hsien 11712 40 M 18 40-44 26:54.65 5:27:26.60 8:44/M
272 Trevor Perrin 14934 27 M 86 25-29 26:54.90 5:57:07.90 8:44/M
273 Jim Dewoody 12482 37 M 16 35-39 26:55.25 4:29:38.00 8:44/M
274 Daniel Johnston 11987 26 M 87 25-29 26:56.00 4:27:35.15 8:45/M
275 Craig Titley 18233 43 M 19 40-44 26:56.40 4:27:00.35 8:45/M
276 Barry Sabido 17251 29 M 88 25-29 26:57.40 4:27:19.55 8:45/M
277 Adam Pearce 14849 25 M 89 25-29 26:58.00 4:57:21.55 8:45/M
278 Eric Brach 10870 27 M 90 25-29 26:58.45 3:57:20.60 8:45/M
279 Jeremy Olson 14611 25 M 91 25-29 26:58.50 5:27:29.45 8:45/M
280 Carl Balediata 10437 35 M 17 35-39 26:59.10 5:57:15.90 8:46/M
281 Damon Soulakis 17789 35 M 18 35-39 26:59.60 2:57:04.60 8:46/M
282 Michael Voss 18639 23 M 56 20-24 26:59.70 5:27:34.25 8:46/M
283 Paho Marsh 14135 39 M 19 35-39 26:59.95 5:27:18.30 8:46/M
284 Matt Eichenfield 12727 28 M 92 25-29 27:01.20 5:57:35.60 8:46/M
285 Michael Burns 15574 26 M 93 25-29 27:01.55 5:57:49.50 8:46/M
286 David Bernard 10683 27 M 94 25-29 27:02.65 6:27:07.00 8:47/M
287 Jerry Knox 16849 40 M 20 40-44 27:04.10 57:10.35 8:47/M
288 Jeremy Delaplane 12443 31 M 45 30-34 27:04.80 4:27:07.85 8:47/M
289 Kori Flechtner 13022 34 F 4 30-34 27:05.05 3:57:12.60 8:48/M
290 Tom Krenzke 16932 28 M 95 25-29 27:05.35 27:20.80 8:48/M
291 Hector Mendoza 14453 39 M 20 35-39 27:05.55 2:57:09.10 8:48/M
292 Kristen Karhio 16624 25 F 9 25-29 27:05.65 2:27:10.60 8:48/M
293 Davis Dulnuan 12643 36 M 21 35-39 27:06.70 1:57:08.70 8:48/M
294 Kenneth Lee 13660 37 M 22 35-39 27:07.40 3:57:15.10 8:48/M
295 Jorge Mendoza 14454 28 M 96 25-29 27:07.55 2:57:35.10 8:48/M
296 William Dickert 12499 35 M 23 35-39 27:08.35 6:27:14.30 8:49/M
297 Raul Duran 12670 44 M 21 40-44 27:08.85 27:51.30 8:49/M
298 Noel Alday 10101 32 M 46 30-34 27:09.00 3:57:29.40 8:49/M
299 Kortny Hall 11243 29 M 97 25-29 27:09.40 4:57:13.55 8:49/M
300 Brad Rundblade 17218 19 M 29 14-19 27:09.55 3:27:28.35 8:49/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
301 Christian Mikkelson 16070 21 M 57 20-24 27:09.70 5:57:13.90 8:49/M
302 Eric Thomassian 18191 32 M 47 30-34 27:09.90 2:57:53.85 8:49/M
303 Damon Vinyard 18594 33 M 48 30-34 27:09.95 3:27:36.30 8:49/M
304 Joe Wilbourn 18886 26 M 98 25-29 27:10.15 4:57:17.60 8:49/M
305 Paul Aroian 10294 27 M 99 25-29 27:11.05 27:28.80 8:50/M
306 Kyle Kovar 16909 25 M 100 25-29 27:12.10 4:57:14.90 8:50/M
307 Timothy England 12783 31 M 49 30-34 27:12.20 4:57:15.85 8:50/M
308 Greg Batuyios 10570 24 M 58 20-24 27:12.50 4:57:17.25 8:50/M
309 David Seymour 19506 34 M 50 30-34 27:13.20 27:36.80 8:50/M
310 David Paradiso 14748 30 M 51 30-34 27:13.75 2:27:53.65 8:50/M
311 Jeffrey Sillin 17602 32 M 52 30-34 27:13.90 27:29.35 8:50/M
312 Cody Jones 16506 24 M 59 20-24 27:14.50 4:27:31.00 8:51/M
313 Ron Dunlay 12655 30 M 53 30-34 27:14.75 4:27:31.80 8:51/M
314 Phil Weinberg 18783 27 M 101 25-29 27:14.85 5:57:52.20 8:51/M
