
2010 SoCal Warrior Dash Sunday Warrior Dash
Age Group Results
April 11, 2010
Results by Mattoon Multisport (www.mattoonmultisport.com)
Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Open Winners
Over Chip Gun
Place Name Bib No Age all Time Time Pace
1 Misha Scovill 17493 27 46 23:46.60 53:51.95 7:43/M
2 Connie Shieh 17542 21 54 23:58.00 24:00.90 7:47/M
3 Kristin Farmer 12897 40 89 24:48.70 1:25:00.50 8:03/M
Top
Women 14 to 19
Over Chip Gun
Place Name Bib No Age all Time Time Pace
1 Francisca Chamu 19275 19 370 28:40.50 2:29:16.05 9:18/M
2 Melissa Popejoy 15081 18 408 29:06.55 29:44.05 9:27/M
3 Maricela Valencia 18432 19 416 29:10.00 2:29:46.80 9:28/M
4 Deanna Wolf 18992 19 449 29:27.70 59:54.35 9:34/M
5 Summer Beaird 10590 18 562 30:39.35 1:30:49.60 9:57/M
6 Elizabeth R Dutton 12683 18 583 30:52.45 3:31:00.25 10:01/M
7 Kristina Kasten 16634 19 663 31:33.30 1:31:37.95 10:15/M
8 Julie Biegner 10714 18 851 32:47.65 33:08.25 10:39/M
9 Wences Chamu 19278 15 924 33:23.80 2:33:59.50 10:50/M
10 Shylana Roman 17135 19 933 33:27.80 3:33:35.30 10:52/M
11 Nicole Welch 18797 19 1009 34:01.10 34:04.45 11:03/M
12 Ariel Cutter 12296 14 1137 35:01.95 1:35:20.25 11:22/M
13 Lisa Meyer 14481 18 1155 35:10.45 3:35:23.90 11:25/M
14 Kelly Welch 18795 18 1195 35:29.30 35:32.70 11:31/M
15 Maura Chamu 19276 15 1215 35:33.55 2:36:09.60 11:33/M
16 Candace Lubar 13925 19 1239 35:43.70 3:35:51.05 11:36/M
17 Marah Bragdon 10876 18 1240 35:43.75 3:35:51.35 11:36/M
18 Mason Hayes 11386 18 1391 37:08.50 1:07:25.65 12:03/M
19 Ayla Bowers-Hullar 10852 17 1537 38:26.15 1:38:35.40 12:29/M
20 Crystal Galvez 13215 18 1568 38:43.70 3:38:49.10 12:34/M
21 Kaitlin Clements 12031 14 1624 39:18.00 4:39:25.15 12:46/M
22 Dylan Nailon 16372 16 1782 40:37.35 1:10:55.05 13:11/M
23 Alanna Libbrecht 13754 17 1826 40:55.90 2:11:25.45 13:17/M
24 Meghan Black 10753 19 2049 43:23.75 2:13:26.20 14:05/M
25 Laura Yahemiak 19072 18 2079 43:52.15 1:44:12.05 14:15/M
26 Autumn Thompson 18192 15 2094 44:02.75 1:44:33.45 14:18/M
27 Elizabeth McGroder 14350 18 2158 44:58.05 3:45:06.00 14:36/M
28 Margaret Winterkorn 18976 18 2168 45:06.75 3:45:13.90 14:39/M
29 Hannah Rule 17214 19 2169 45:08.25 3:45:16.10 14:39/M
30 Carly Wright 19043 18 2171 45:08.35 3:45:16.20 14:39/M
31 Audrey Gomez 13407 16 2201 45:37.70 3:15:47.30 14:49/M
32 Stefanie Abejuela 10010 19 2218 45:51.50 1:15:54.65 14:53/M
33 Azariah Pierce 19393 18 2393 49:07.15 2:19:51.00 15:57/M
34 Jocelyn Deno 12466 19 2520 52:55.35 53:31.45 17:11/M
35 Alexa Harvey 11361 18 2528 53:21.20 54:15.85 17:19/M
36 Paula Ochoa 14544 19 2555 56:27.05 2:26:57.20 18:20/M
37 Celia McTigue 14402 18 2587 1:05:21.20 4:05:29.60 21:13/M
38 Katherine Hess 11514 18 2588 1:05:34.60 4:05:43.05 21:17/M
Top
Women 20 to 24
Over Chip Gun
Place Name Bib No Age all Time Time Pace
1 Connie Shieh Sun 17542 21 54 23:58.00 24:00.90 7:47/M
2 Erynne Jones 16512 24 181 26:21.60 26:39.75 8:33/M
3 Rachel Hartmann 11357 22 244 27:08.35 1:57:32.50 8:49/M
4 Kaylee Strand 17946 23 261 27:25.45 1:57:33.70 8:54/M
5 Tiffani Dale 12313 22 293 27:53.35 57:54.95 9:03/M
6 Mary Dehaven 12428 23 331 28:16.90 2:28:30.95 9:11/M
7 Danielle Beckman 10609 24 364 28:33.95 58:52.75 9:16/M
8 Sarah Golowacz 13404 24 384 28:49.45 1:58:55.40 9:21/M
9 Jessica Aguilar 10063 22 392 28:58.85 1:59:05.40 9:24/M
10 Louise De Bruycker 12389 22 407 29:06.15 3:59:08.30 9:27/M
11 Sarah Donahue 19339 23 424 29:12.25 3:29:14.45 9:29/M
12 Hannah Mansky 14088 21 442 29:25.40 2:29:26.75 9:33/M
13 Christina Post 15093 24 463 29:37.15 1:00:36.55 9:37/M
14 Kat Keivens 16665 22 474 29:40.85 5:29:42.70 9:38/M
15 Maria Rouchanian 17178 20 498 29:55.75 2:29:57.50 9:43/M
16 Anne Brookes 10931 22 508 30:03.90 1:00:42.10 9:45/M
17 Mindi Summers 17991 23 525 30:09.95 2:30:29.95 9:47/M
18 Jenan Kharbush 16718 23 526 30:10.00 2:30:30.25 9:48/M
19 Janet Steffenhagen 17877 24 534 30:16.00 4:30:18.45 9:50/M
20 Jenna Wozniak 19042 24 542 30:21.45 1:31:06.40 9:51/M
21 Danielle Siegler 17591 21 577 30:49.85 3:30:57.65 10:00/M
22 Elizabeth Harkin 11303 24 639 31:22.35 1:31:55.75 10:11/M
23 Brittany Donald 12569 23 645 31:26.40 1:02:04.70 10:12/M
24 Jillian Peter 14946 21 656 31:31.20 2:01:54.15 10:14/M
25 Stacy Nease 16411 23 659 31:32.20 2:01:38.90 10:14/M
26 Alana Puro 15167 22 683 31:41.90 2:01:53.35 10:17/M
27 Vanessa Goldstein 19330 23 684 31:42.15 2:02:20.50 10:18/M
28 Alice Bauer 10571 22 687 31:42.95 3:31:50.05 10:18/M
29 Rian Van Nordheim 18468 24 751 32:06.60 32:26.15 10:25/M
30 Jaclyn Castel 15795 22 779 32:19.45 2:32:21.15 10:30/M
31 Martha Addison 10050 23 819 32:35.20 1:02:37.80 10:35/M
32 Michelle Palacios 14724 20 822 32:37.10 1:32:42.70 10:35/M
33 Rebecca Dawson 12385 23 836 32:42.50 33:22.70 10:37/M
34 Brittany Long 19293 21 839 32:43.35 2:03:17.60 10:37/M
35 Jen Tockstein 18242 24 887 33:03.65 4:03:06.05 10:44/M
36 Cory Clark 12003 23 891 33:06.80 2:33:38.70 10:45/M
37 Judy Song 17765 23 897 33:09.65 2:03:20.00 10:46/M
38 Linda Lam 13513 24 903 33:12.15 2:03:26.40 10:47/M
39 Heather Simmons 17614 23 936 33:29.20 33:47.40 10:52/M
40 Robin Fay 12919 23 945 33:34.75 2:03:46.45 10:54/M
41 Cassidy Abad 10003 24 950 33:36.15 2:33:58.45 10:55/M
42 Amber Fandel 12884 21 956 33:38.45 3:33:46.40 10:55/M
43 Nicole Lafond 16997 22 979 33:50.05 2:33:50.80 10:59/M
44 Amy Ekeam 12734 24 982 33:51.30 34:17.00 10:59/M
45 Michelle St. George 17834 22 985 33:53.50 34:19.00 11:00/M
46 Molly Howe 11702 23 1007 33:59.75 2:04:24.55 11:02/M
47 Tricia Mendoza 14457 20 1011 34:02.60 5:04:03.75 11:03/M
48 Alicia Rietzel 19426 22 1025 34:10.35 1:04:19.00 11:06/M
49 Helen Ho 11575 23 1063 34:28.40 1:05:03.85 11:11/M
50 Lisa Huynh 11789 22 1067 34:31.50 2:35:03.00 11:12/M
51 Elica Skorcheva 17650 24 1077 34:36.85 1:05:11.20 11:14/M
52 Annabel Naish 16374 20 1081 34:37.75 1:05:04.55 11:14/M
53 Jessica Rodriguez 17088 24 1090 34:40.40 1:35:08.30 11:15/M
54 Marissa Lyman 13969 21 1107 34:44.95 5:34:46.30 11:17/M
55 Elisabeth Pettygrove 14965 21 1112 34:48.30 1:05:23.30 11:18/M
56 Amy Higgins 11533 21 1118 34:50.50 5:34:51.70 11:19/M
57 Grissel MacHuca 13988 21 1128 34:58.60 4:05:02.25 11:21/M
58 Dina Hiramanek 11562 22 1148 35:09.00 1:35:21.05 11:25/M
59 Jacqueline Michon 19628 24 1170 35:17.85 1:35:35.40 11:27/M
60 Katie Svatos 18011 24 1176 35:19.55 1:35:41.35 11:28/M
61 Ashley Foote 13075 24 1190 35:26.05 35:38.70 11:30/M
62 Ruby Hernandez 11492 24 1191 35:28.35 2:05:51.70 11:31/M
63 Mccall Baugh 10578 22 1204 35:31.85 36:17.00 11:32/M
64 Shannon Hurley 11774 22 1205 35:32.00 1:36:04.20 11:32/M
65 Andrea Robinson 15472 21 1211 35:32.95 2:05:57.25 11:32/M
66 Regan Zajac 19343 24 1218 35:34.15 2:05:36.10 11:33/M
67 Rithika Kumar 16966 23 1229 35:38.85 1:06:21.35 11:34/M
68 Morgan Tarling 18103 21 1252 35:48.40 2:35:57.55 11:37/M
69 Edlin Vivar 18603 24 1275 36:02.10 1:36:07.35 11:42/M
70 Samantha Bernhardt 10686 22 1278 36:02.50 36:25.50 11:42/M
71 Madeline Libretti 13756 22 1279 36:02.60 2:06:07.50 11:42/M
72 Heather Pelton 14874 22 1284 36:06.80 2:06:18.65 11:43/M
73 Dianne Tanjuaquio 18095 24 1291 36:10.40 4:06:11.35 11:45/M
74 Jennifer Van Fossan 18462 21 1292 36:10.85 2:36:30.70 11:45/M
75 Janel Leifer 19366 23 1293 36:11.20 2:36:30.95 11:45/M
76 Hannah Tilden 18220 22 1294 36:11.40 2:36:30.60 11:45/M
77 Sarah Madsen 14007 24 1297 36:12.50 4:06:13.95 11:45/M
78 Brittany Haskell 11366 24 1314 36:25.50 4:36:30.45 11:49/M
79 Marinna Wilkinson 18897 23 1320 36:29.15 36:36.85 11:51/M
80 Catherine Leo 13700 23 1327 36:34.35 5:06:36.35 11:52/M
81 Joanna Soon 17769 24 1329 36:34.90 5:06:37.15 11:52/M
82 Kari George 13311 24 1336 36:39.65 36:47.45 11:54/M
83 Jennifer Swan 18017 23 1369 36:55.05 1:07:16.95 11:59/M
84 Devon Demars 12462 22 1380 37:02.15 37:46.05 12:01/M
85 Bailey Monty 16201 23 1385 37:03.20 1:07:16.10 12:02/M
86 Valerie Bumbaca 15530 24 1389 37:03.60 1:37:28.50 12:02/M
87 Heather Gleason 13373 24 1399 37:10.90 1:37:35.65 12:04/M
88 Jing Zhang 19198 24 1424 37:24.05 1:08:05.95 12:09/M
89 Candice Yee 19105 24 1437 37:31.85 1:38:08.30 12:11/M
90 Julie Kulas 16965 22 1445 37:34.50 1:08:03.20 12:12/M
91 Melinda McMonagle 14379 23 1447 37:37.05 3:37:40.25 12:13/M
92 Sarah Flocken 13036 21 1494 37:58.70 1:38:30.40 12:20/M
93 Crystal Guerra 11145 23 1518 38:10.70 1:08:39.85 12:24/M
94 Heather Newton 16445 20 1529 38:21.70 1:08:41.90 12:27/M
95 Stacey Ngo 16462 24 1536 38:25.25 1:08:51.50 12:28/M
96 Angela Kubelick 16957 24 1539 38:27.60 5:08:28.90 12:29/M
97 Elizabeth Rehn 15330 23 1546 38:32.80 2:38:52.00 12:31/M
98 Thuy Le 13607 24 1586 38:54.30 39:25.20 12:38/M
99 Angela Diaz 19642 24 1607 39:06.60 1:39:17.45 12:42/M
100 Tamineh Tolentino 18248 23 1618 39:14.20 39:48.15 12:44/M
101 Maddalena Cotta Ramusino 12183 24 1619 39:15.40 39:50.40 12:45/M
102 Keiko Tamuro 18080 23 1620 39:15.90 39:50.80 12:45/M
103 Lindsey Woelke 19422 24 1654 39:34.20 2:10:18.85 12:51/M
104 Lauren Primiano 15129 22 1671 39:45.85 4:39:58.30 12:54/M
105 Amenda Chen 15938 24 1672 39:46.10 1:39:59.05 12:55/M
106 Lindsey Morgan 16264 24 1680 39:51.30 2:40:24.70 12:56/M
107 Jordan Hayes 19309 21 1683 39:53.20 2:10:19.35 12:57/M
108 Megan Murphy 16351 24 1685 39:53.45 2:10:19.50 12:57/M
109 Marissa Banda 10456 24 1707 40:00.35 40:13.65 12:59/M
110 Crystal Torres 18263 21 1722 40:09.50 2:10:14.60 13:02/M
111 Sarah Kane 16603 23 1731 40:13.20 1:40:51.70 13:03/M
112 Whitney Sholl 17561 23 1732 40:13.40 1:40:52.00 13:03/M
113 Maegan Brosi 10937 22 1733 40:13.75 2:40:18.25 13:03/M
114 Aimee Comparetto 12098 24 1734 40:13.90 41:08.25 13:03/M
115 Maria Pavlovskaia 14841 23 1736 40:15.45 3:10:20.30 13:04/M
116 Jennifer Steenken 17876 23 1746 40:20.55 2:10:23.45 13:06/M
117 Taylor Peck 14864 23 1749 40:24.00 3:10:31.55 13:07/M
118 Tara Frazier 13135 24 1751 40:24.65 3:10:31.55 13:07/M
119 Erin Schry 17462 21 1792 40:39.75 2:41:12.20 13:12/M
120 Melissa Ramirez 15248 24 1797 40:40.60 1:41:00.50 13:12/M
121 Iris Oh 14573 24 1813 40:49.90 41:36.90 13:15/M
122 Rebecca Barajas 19377 20 1818 40:50.85 2:41:23.00 13:15/M
123 Katherine Azurin 10373 24 1824 40:55.30 2:41:14.30 13:17/M
124 Paulina Song 17766 21 1843 41:04.80 3:41:18.15 13:20/M
125 Jenna Sleefe 17656 21 1855 41:13.20 1:41:53.30 13:23/M
126 Lisa Ann Johnson 11974 21 1860 41:16.00 5:41:17.50 13:24/M
127 Jessica Milloy 16108 21 1863 41:17.90 5:41:19.35 13:24/M
128 Jamie Malcom 14038 22 1866 41:21.55 3:11:31.80 13:26/M
129 Jessica Tu 18372 23 1875 41:28.20 2:11:37.70 13:28/M
130 Marisol Cueva 12262 22 1883 41:35.40 3:41:46.20 13:30/M
131 Jazmin Padilla 14710 21 1884 41:36.10 5:11:36.70 13:30/M
132 Victoria Arguello 10277 22 1886 41:36.35 3:41:47.15 13:30/M
133 Katie Steele 19292 24 1893 41:39.10 2:12:13.65 13:31/M
134 Tracey Petersen 14949 22 1900 41:45.10 1:42:02.60 13:33/M
135 Carita McWilliams 14404 21 1902 41:52.30 2:42:16.25 13:36/M
136 Joyce Krintz 16940 22 1903 41:52.45 2:42:16.25 13:36/M
137 Joanna Harlan 11306 21 1914 41:58.20 2:12:27.80 13:38/M
138 Becca De Schepper 12407 21 1915 41:58.75 2:12:04.40 13:38/M
139 Melissa Steiner 17884 22 1924 42:04.60 1:42:21.60 13:39/M
140 Lauren Birnbaum 10728 22 1927 42:07.95 2:12:34.90 13:40/M
141 Karina Gonzalez 13467 22 1929 42:10.90 2:42:25.00 13:41/M
142 Ashley Ortiz 14656 22 1932 42:13.50 2:42:26.95 13:42/M
143 Jackie Tapia 18099 21 1940 42:17.25 2:42:31.10 13:44/M
144 Nikki Busser 15598 23 1942 42:19.15 2:42:28.85 13:44/M
145 Brittany Warren 18734 24 1953 42:25.75 2:42:56.60 13:46/M
146 Hannah Johnson 19382 24 1962 42:28.95 2:13:00.05 13:47/M
147 Diana Bracamontes 10869 23 1973 42:38.40 2:13:19.35 13:51/M
148 Hilary Craig 12216 23 1991 42:54.35 43:51.25 13:56/M
149 Jessica Milligan 16105 22 1996 42:55.10 2:13:21.30 13:56/M
150 Allison Bellon 10637 21 2035 43:19.25 4:43:27.60 14:04/M
151 Kim Jacobson 11867 23 2042 43:22.05 1:43:48.90 14:05/M
152 Adriana Mejia 14435 21 2080 43:52.90 1:44:12.35 14:15/M
153 Mallory Maki 14036 20 2081 43:52.95 3:13:57.10 14:15/M
154 Reneta Talia 18067 20 2082 43:53.05 3:13:57.30 14:15/M
155 Teresa Lu 13922 24 2099 44:07.05 5:44:09.20 14:19/M
156 Angeline Limjoco 13778 22 2123 44:30.75 2:14:45.80 14:27/M
157 Alexandra Epler 12791 20 2126 44:34.10 1:14:44.90 14:28/M
158 Amanda Cobbs-Russell 12050 20 2152 44:51.40 45:46.55 14:34/M
159 Lee Richardson 15402 20 2172 45:09.30 3:45:16.65 14:40/M
160 Carson Whitehead 11136 23 2176 45:10.70 1:15:35.90 14:40/M
161 Cat Yee 19106 24 2179 45:11.80 1:15:32.50 14:40/M
162 Elana Erle 12806 23 2186 45:20.40 45:43.80 14:43/M
163 Catherine Martini 14196 23 2190 45:22.50 2:15:58.70 14:44/M
164 Jessica Harvey 11363 24 2191 45:25.05 45:49.20 14:45/M
165 Charlotte Tonnies 18256 23 2200 45:37.35 1:16:11.95 14:49/M
166 Jaclyn Saltamachia 17295 22 2226 46:01.20 2:46:36.85 14:56/M
167 Heather Armstrong 19333 24 2234 46:06.45 1:16:47.90 14:58/M
168 Janice Park 14767 23 2246 46:19.70 5:16:21.45 15:02/M
169 Helen Yang 19086 23 2247 46:20.00 5:16:21.75 15:03/M
170 Kathryn Butler 15608 24 2248 46:22.25 2:46:57.55 15:03/M
171 Mariana Razzari 15308 23 2274 46:43.70 1:47:17.80 15:10/M
172 Amanda Erickson 12799 24 2281 46:51.40 1:47:29.25 15:13/M
173 Jennefer Canales 15680 20 2285 46:56.35 3:47:03.65 15:14/M
174 Leandra Lehmann 13683 20 2286 46:56.65 3:47:03.75 15:14/M
175 Caitlin Hargrove 11302 24 2295 47:05.40 47:46.20 15:17/M
176 Chelsea Mitchell 16141 22 2297 47:06.45 47:55.20 15:18/M
177 Emily Harlan 11305 23 2304 47:11.90 2:47:20.50 15:19/M
178 Zaundra Fernandez 12952 21 2305 47:12.25 2:47:20.05 15:19/M
179 Cindy Gonzalez 13453 23 2330 47:35.50 3:17:44.30 15:27/M
180 Catherine Tan 18082 23 2331 47:36.30 3:17:45.15 15:27/M
181 Nancy Phillips 14997 21 2332 47:40.95 3:47:58.70 15:29/M
182 Aimee Lora 13885 23 2333 47:41.15 3:47:58.65 15:29/M
183 Jenna Robb 15451 22 2334 47:42.85 3:48:00.35 15:29/M
184 Lauren Bernardino 10684 24 2336 47:45.70 2:18:06.10 15:30/M
185 Andrea Duff 12632 23 2337 47:46.10 2:18:05.95 15:31/M
186 Sophia Martinez 14191 23 2342 47:57.45 1:18:29.70 15:34/M
187 Terpsichore Duncan 12652 23 2343 47:57.95 1:18:29.30 15:34/M
188 Carol Yang 19081 24 2362 48:20.15 2:18:30.65 15:42/M
189 Amy Schnurbusch 17448 24 2378 48:54.45 49:32.35 15:53/M
190 Karol Ing 11811 23 2384 48:58.70 1:49:36.10 15:54/M
191 Kimberly Caddell 15629 23 2385 48:59.00 1:49:37.30 15:54/M
192 Christina Nguyen 16470 23 2386 49:00.25 1:49:37.40 15:55/M
193 Sabrina Nguyen 17004 24 2387 49:00.45 1:49:37.80 15:55/M
194 Alyssa Andres 10223 23 2409 49:37.15 2:19:52.00 16:07/M
195 Jassmine Leyva 13747 21 2418 49:53.85 1:20:35.00 16:12/M
196 Courtney Roberts 15455 22 2425 50:19.00 2:50:43.25 16:20/M
197 Stephanie Isenberg 11828 20 2437 50:31.15 1:50:57.45 16:24/M
198 Katherine Grant 11061 21 2442 50:40.10 1:21:02.00 16:27/M
199 Caitlin Sweeney 18026 22 2443 50:40.15 1:21:01.90 16:27/M
200 Megan Gong 13425 23 2450 50:51.05 51:37.45 16:31/M
201 Andrea Verdin 18549 23 2488 51:40.55 1:52:23.80 16:46/M
202 Christina Broderson 10926 20 2519 52:54.65 53:31.25 17:11/M
203 Tiffany Ebarb 12701 22 2525 53:16.05 2:23:49.30 17:18/M
204 Stephanie Lopez 13880 23 2535 53:49.05 2:54:25.80 17:28/M
205 Linda Ker 16706 24 2542 55:28.45 1:55:47.20 18:01/M
206 Katrina Seidel 13478 21 2550 56:23.65 56:45.75 18:18/M
207 Patricia Ochoa 14543 22 2551 56:25.45 2:26:56.25 18:19/M
208 Kristina Bland 10761 21 2560 56:41.70 57:26.00 18:24/M
209 Macon Lowman 13905 24 2576 1:00:38.75 1:00:38.75 19:41/M
Top
Women 25 to 29
Over Chip Gun
Place Name Bib No Age all Time Time Pace
1 Misha Scovill Sun 17493 27 46 23:46.60 53:51.95 7:43/M
2 Jenn Burke 15561 28 102 25:02.80 1:55:07.25 8:08/M
3 Erin Eckelman 12705 28 209 26:38.45 1:26:48.80 8:39/M
4 Fatima Iqbal-Zubair 11821 27 215 26:46.35 2:56:48.35 8:41/M
5 Dana Schroedl 17460 29 223 26:50.70 1:57:30.20 8:43/M
6 Alison Gangl 19411 25 256 27:18.00 1:57:25.30 8:52/M
7 Melissa Astete 10322 26 289 27:50.95 1:27:57.00 9:02/M
8 Meghan O'Malley 14617 25 332 28:17.15 2:28:40.40 9:11/M
9 Jodi Williams 18923 29 340 28:20.40 1:58:39.10 9:12/M
10 Stacie Buck 15507 26 350 28:23.55 1:28:49.70 9:13/M
11 Adrienne Zurlage 19236 26 359 28:30.10 58:46.50 9:15/M
12 Bryanna Christian 16015 25 362 28:32.80 58:51.00 9:16/M
13 Jovona Sidransky 17584 28 369 28:40.00 1:28:55.55 9:18/M
14 Ginnie Phong 15004 29 397 29:00.25 3:29:02.35 9:25/M
15 Jessica Kinnevan 16783 28 435 29:21.40 1:29:33.65 9:32/M
16 Sara Brown 10975 26 454 29:29.10 1:29:37.55 9:34/M
17 Gisele Samaan 17298 27 469 29:39.65 2:29:43.85 9:38/M
18 Nicole McInerny 14354 25 485 29:46.85 1:59:49.45 9:40/M
19 Jamie Johnson 11962 29 528 30:10.60 1:30:51.10 9:48/M
20 Kimberly Wathen 18747 28 553 30:31.60 1:00:40.00 9:54/M
21 Melanie Duchateau 12627 26 557 30:36.15 1:30:46.65 9:56/M
22 Molly Shih 17545 25 581 30:51.80 3:30:52.60 10:01/M
23 Melissa Wilbert 18885 25 600 31:00.60 2:31:39.95 10:04/M
24 Lauren Stechbart 17864 26 632 31:18.90 1:01:34.40 10:10/M
25 Britta Franson 13126 28 649 31:27.95 2:01:31.75 10:13/M
26 Ashleigh Speer 17803 27 658 31:31.70 1:32:17.80 10:14/M
27 Anita Salinas 17289 26 661 31:32.90 3:31:37.25 10:14/M
28 Amy Wenzel 18812 25 662 31:32.95 3:31:36.95 10:14/M
29 Tammy Catalano 15819 27 666 31:34.10 3:31:39.00 10:15/M
30 Tiffany Brandon 10885 28 677 31:37.50 2:01:47.75 10:16/M
31 Lisa Marie Kinder 16767 26 682 31:41.15 1:31:45.10 10:17/M
32 Maya Art 10305 25 690 31:44.45 1:02:05.40 10:18/M
33 Nicole Nishida 17038 27 694 31:47.25 31:58.45 10:19/M
34 Bonnie Chen 15940 25 705 31:50.40 2:31:55.70 10:20/M
35 Rachael Tarshes 18104 29 706 31:50.80 32:20.50 10:20/M
36 Ruth Barrett 10520 26 721 31:56.25 4:02:00.95 10:22/M
37 Lauren Gottlieb 11040 26 723 31:56.35 4:02:00.50 10:22/M
38 Anne Puccinelli 15157 26 726 31:56.80 32:21.55 10:22/M
39 Andrea Marr 14125 26 728 31:57.05 3:32:08.45 10:22/M
40 Rachel Foster 13102 29 732 31:58.25 1:02:45.45 10:23/M
41 Kasia (katarzyn Bieszczad 10717 26 736 31:59.95 4:02:05.00 10:23/M
42 Heather Nietert 17034 26 737 32:00.50 32:25.40 10:23/M
43 Lindsay Zappala 19174 29 748 32:06.05 2:02:09.60 10:25/M
44 Liz Lytle 13974 29 749 32:06.35 2:02:09.70 10:25/M
45 Kayla Silber 17598 29 752 32:06.60 1:32:47.90 10:25/M
46 Vicky Yin 19114 25 759 32:09.30 5:32:11.70 10:26/M
47 Leila Feinberg 12925 26 771 32:16.30 4:02:20.45 10:29/M
48 Lindsay Harrison 19310 26 787 32:22.20 2:02:25.10 10:31/M
49 Elisabeth Gioeli 13358 28 792 32:23.55 2:32:30.60 10:31/M
50 Julie Hurst 11775 26 796 32:23.85 1:02:26.80 10:31/M
51 Kelly Bader 10386 29 800 32:25.25 1:02:28.50 10:31/M
52 Megan Harper 11318 28 806 32:27.30 2:32:29.40 10:32/M
53 Erin Stubbs 17961 29 813 32:33.20 2:32:44.30 10:34/M
54 Jenna Harrison 11339 26 814 32:34.10 2:32:44.40 10:34/M
55 Kelly Olcott 14585 29 820 32:35.45 1:02:38.55 10:35/M
56 Myrna Flynn 13059 29 821 32:37.10 33:15.40 10:35/M
57 Leeann Jimenez 11933 27 826 32:37.95 2:32:49.00 10:35/M
58 Rosalba Barragan 10512 29 829 32:39.60 2:03:16.85 10:36/M
59 Emily Just 16574 29 833 32:41.30 3:32:45.95 10:37/M
60 Kimberly Madore 14000 25 834 32:42.10 32:44.30 10:37/M
61 Sara Bunning 15539 26 858 32:50.10 1:03:01.50 10:40/M
62 Kimberly Brown 10961 25 884 33:02.50 5:03:04.60 10:44/M
63 Keely Hunt 11764 27 886 33:03.45 4:03:05.65 10:44/M
64 Dixie Ramirez 15237 29 894 33:08.20 2:03:49.40 10:45/M
65 Lesley Smith 19630 25 902 33:11.80 1:03:23.60 10:46/M
66 Brittany George 13309 29 909 33:13.35 4:33:16.00 10:47/M
67 Heather Ohlig 14576 25 915 33:19.40 34:05.35 10:49/M
68 Amy Shawley 17509 28 920 33:20.80 1:34:09.55 10:49/M
69 Megan McGregor 19300 25 921 33:21.25 2:33:42.95 10:50/M
70 Lisa Gonzales 13437 29 929 33:25.45 2:04:08.45 10:51/M
71 Tianna Galang 13193 25 937 33:30.30 1:03:42.90 10:53/M
72 Emily Merritt 14472 28 938 33:32.10 34:23.25 10:53/M
73 Connie Chin 19332 27 939 33:33.25 5:33:35.95 10:54/M
74 Rachel Young 19138 26 944 33:34.50 34:06.40 10:54/M
75 Jessica MacKillop 13992 27 946 33:35.00 34:06.60 10:54/M
76 Tiffany De Lima 12403 27 952 33:36.55 2:33:58.75 10:55/M
77 Robin K Bishop 10738 26 955 33:38.25 3:33:41.20 10:55/M
78 Jennifer Hodge 11588 26 957 33:38.95 2:03:51.95 10:55/M
79 Melissa Gardea 15202 26 961 33:40.15 2:34:01.50 10:56/M
80 Jaime Crandall 12218 26 972 33:45.75 1:03:49.85 10:57/M
81 Tina Thatcher 18168 28 986 33:54.25 1:34:03.15 11:00/M
82 Becky Geelhood 13297 29 990 33:55.00 5:03:54.90 11:01/M
83 Nancy Azpeitia 10372 27 1006 33:59.55 2:04:24.05 11:02/M
84 Ashlee Amidei 10186 27 1017 34:07.35 1:34:54.60 11:05/M
85 Farra Bae 10388 25 1019 34:08.05 34:38.40 11:05/M
86 Christine Hoo 11650 26 1023 34:09.35 2:34:16.40 11:05/M
87 Jaclyn Heatherman 11401 25 1033 34:13.05 3:34:16.90 11:07/M
88 Cindy Bobadilla 10784 27 1041 34:18.15 2:34:20.15 11:08/M
89 Mary Barber 10476 29 1058 34:26.65 2:04:51.60 11:11/M
90 Tiffany Fink 12988 28 1060 34:27.60 34:38.60 11:11/M
91 Sarah Elliot 12750 29 1062 34:28.00 2:04:45.90 11:11/M
92 Grace Kim 16750 29 1082 34:37.90 2:34:44.55 11:14/M
93 Erin Short 17566 25 1083 34:38.10 2:04:56.25 11:15/M
94 Erin Fergus 12938 27 1091 34:40.45 35:02.85 11:15/M
95 Nelly Fergus 12939 26 1092 34:40.65 35:03.10 11:15/M
96 Lindsay Arnoldt 10292 26 1094 34:41.15 35:02.95 11:16/M
97 Aarika Halverson 11251 25 1100 34:42.40 2:05:17.00 11:16/M
98 Adanisse Cintron 16055 25 1113 34:49.05 4:04:52.50 11:18/M
99 Sarah Morache 16223 25 1131 34:59.15 1:05:16.30 11:21/M
