
2010 SoCal Warrior Dash Sunday Warrior Dash
Overall Finish List
April 11, 2010
Results by Mattoon Multisport (www.mattoonmultisport.com)
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
1 Phillip Gonzalez 11005 33 M 1 30-34 18:08.90 18:09.80 5:53/M
2 Eric Sun 19340 29 M 1 25-29 20:18.40 50:18.85 6:35/M
3 Chris Felty 12934 27 M 2 25-29 20:33.35 20:35.75 6:40/M
4 Peter Ryan 17237 22 M 1 20-24 20:41.25 2:20:41.05 6:43/M
5 Philip Shen 17526 19 M 1 14-19 20:59.75 21:03.60 6:49/M
6 Peter Maynard 14264 23 M 2 20-24 21:14.10 1:51:17.00 6:54/M
7 Mostafa Mostafa 16306 19 M 2 14-19 21:39.45 51:40.50 7:02/M
8 Jared Briggs 10912 23 M 3 20-24 21:54.15 51:55.20 7:07/M
9 Jeffrey Mass 14213 26 M 3 25-29 21:55.40 21:58.85 7:07/M
10 Francisco Escobedo 12813 24 M 4 20-24 21:57.90 1:52:00.15 7:08/M
11 James E Lamb 13517 24 M 5 20-24 22:05.75 22:08.15 7:10/M
12 Chris Eubanks 12845 25 M 4 25-29 22:06.95 52:17.65 7:11/M
13 Michael Elbogen 12738 25 M 5 25-29 22:15.10 52:21.15 7:13/M
14 Shane Hernandez 11496 22 M 6 20-24 22:15.30 22:20.20 7:13/M
15 Cameron Martinez 14163 21 M 7 20-24 22:17.65 52:18.25 7:14/M
16 Richard Haynes 11393 25 M 6 25-29 22:23.25 1:22:27.00 7:16/M
17 Troy Bergmann 10672 32 M 2 30-34 22:34.65 3:52:38.30 7:20/M
18 Matt Renaud 19314 23 M 8 20-24 22:36.65 2:22:53.90 7:20/M
19 Michael Brown 10967 28 M 7 25-29 22:38.05 1:22:46.55 7:21/M
20 Jon Herrera 11507 26 M 8 25-29 22:38.95 1:52:39.90 7:21/M
21 Dane White 18852 25 M 9 25-29 22:40.30 2:52:41.70 7:22/M
22 Jared Eisenhower 12732 22 M 9 20-24 22:43.40 22:50.05 7:23/M
23 Clayton McMillen 14376 28 M 10 25-29 22:43.75 1:52:51.55 7:23/M
24 Alex De Leeuw 12401 24 M 10 20-24 22:48.95 2:23:02.10 7:24/M
25 Martin Schatz 17415 29 M 11 25-29 22:51.25 1:22:55.50 7:25/M
26 Andrew Horton 11672 21 M 11 20-24 22:51.65 2:22:51.55 7:25/M
27 Ben Higgins 11534 26 M 12 25-29 22:52.45 2:23:06.05 7:25/M
28 Jr Greenlee 11091 24 M 12 20-24 22:55.15 23:22.05 7:26/M
29 Matthew Gervais 13322 27 M 13 25-29 23:00.10 53:03.35 7:28/M
30 Jason Ingram 11815 33 M 3 30-34 23:00.75 1:23:07.35 7:28/M
31 Michael Busby 15589 29 M 14 25-29 23:01.45 1:23:41.60 7:28/M
32 Michael Byington 15614 20 M 13 20-24 23:03.10 4:23:05.35 7:29/M
33 Robert Reynosa 15376 25 M 15 25-29 23:06.20 53:06.80 7:30/M
34 Kelly Cummings 12272 28 M 16 25-29 23:06.75 53:40.85 7:30/M
35 Cody Simpson 17620 18 M 3 14-19 23:08.55 1:53:09.90 7:31/M
36 Chad Silver 17610 34 M 4 30-34 23:12.30 1:23:17.85 7:32/M
37 Kris Martin 14154 37 M 1 35-39 23:12.60 1:53:14.45 7:32/M
38 Juan Almazan 10143 40 M 1 40-44 23:15.80 2:23:28.70 7:33/M
39 Jonathan Bangle 10461 28 M 17 25-29 23:17.15 53:35.55 7:34/M
40 Brandon Conaway 12102 29 M 18 25-29 23:19.70 23:25.05 7:34/M
41 Kamran Mustafa 16360 24 M 14 20-24 23:20.10 1:53:26.40 7:35/M
42 Joshua Conroy 12117 26 M 19 25-29 23:39.00 23:40.50 7:41/M
43 Lee O' Connor 19655 24 M 15 20-24 23:39.50 5:23:40.00 7:41/M
44 Brian Outhwaite 14684 31 M 5 30-34 23:44.05 53:47.60 7:42/M
45 Belisario Soriano 17776 26 M 20 25-29 23:46.45 1:53:53.95 7:43/M
46 Misha Scovill 17493 27 F 1 25-29 23:46.60 53:51.95 7:43/M
47 Paul Clemens 12025 31 M 6 30-34 23:51.60 2:23:52.30 7:45/M
48 Andrew Glaze 13372 32 M 7 30-34 23:52.25 23:54.60 7:45/M
49 Bryan Rodriguez 17075 25 M 21 25-29 23:53.45 54:07.15 7:45/M
50 Jon Rasmussen 15288 28 M 22 25-29 23:54.95 2:53:55.90 7:46/M
51 Drew Earl Hillery 11551 25 M 23 25-29 23:55.45 1:24:40.80 7:46/M
52 Bob Allums 10141 36 M 2 35-39 23:55.85 1:24:09.40 7:46/M
53 John Grohol 11123 24 M 16 20-24 23:57.90 1:24:14.45 7:47/M
54 Connie Shieh 17542 21 F 1 20-24 23:58.00 24:00.90 7:47/M
55 Jesse Norton 14513 27 M 24 25-29 23:59.05 24:02.85 7:47/M
56 Manuel Arias 10279 26 M 25 25-29 24:00.70 24:04.05 7:48/M
57 David Wilson 18949 15 M 4 14-19 24:02.00 3:24:02.20 7:48/M
58 Grzegorz Uchymiak 18395 29 M 26 25-29 24:06.20 2:24:07.35 7:49/M
59 Andrew Venardi 18542 21 M 17 20-24 24:06.95 1:25:27.10 7:49/M
60 Ruben Gonzalez 11007 19 M 5 14-19 24:07.30 1:54:14.25 7:50/M
61 Ben Camper 15673 25 M 27 25-29 24:08.15 1:24:24.40 7:50/M
62 Todd Lucht 13932 34 M 8 30-34 24:08.20 1:24:21.35 7:50/M
63 Jossue Oritz 14643 40 M 2 40-44 24:09.15 3:24:15.50 7:50/M
64 Chris Greeley 11080 24 M 18 20-24 24:10.40 1:54:12.35 7:51/M
65 Max Steiner 17883 24 M 19 20-24 24:10.55 54:46.20 7:51/M
66 Jonathan Elfalan 12743 27 M 28 25-29 24:11.75 2:24:19.30 7:51/M
67 Andrey Poletayev 15066 20 M 20 20-24 24:13.50 5:24:13.90 7:52/M
68 Kris Pennell 19313 25 M 29 25-29 24:17.75 1:54:19.95 7:53/M
69 Zachary Hartenstein 11350 25 M 30 25-29 24:23.15 54:43.15 7:55/M
70 Rick Joseph Wells 18802 27 M 31 25-29 24:23.45 1:24:29.60 7:55/M
71 Daniel Villarruel 18585 33 M 9 30-34 24:23.80 24:25.30 7:55/M
72 Aaron Kennedy 16700 28 M 32 25-29 24:24.90 2:54:25.70 7:55/M
73 Cody Cohen 12066 40 M 3 40-44 24:27.00 3:24:33.60 7:56/M
74 Eric Contreras 12124 20 M 21 20-24 24:27.40 54:29.30 7:56/M
75 Matthew Polaha 15065 30 M 10 30-34 24:28.65 24:32.80 7:57/M
76 Trey Stephens 19425 26 M 33 25-29 24:29.35 2:24:31.40 7:57/M
77 Ryan Doyle 12613 26 M 34 25-29 24:32.80 1:24:36.85 7:58/M
78 Anthony Maldonado 14040 30 M 11 30-34 24:34.55 54:41.75 7:59/M
79 Ryan McClintock 14298 29 M 35 25-29 24:34.80 54:35.60 7:59/M
80 Aaron Breslow 10907 22 M 22 20-24 24:36.25 3:24:50.35 7:59/M
81 Kelty Lanham 13542 40 M 4 40-44 24:38.30 24:43.10 8:00/M
82 Erik Paulson 14835 23 M 23 20-24 24:39.65 1:54:49.40 8:00/M
83 John Harman 11309 33 M 12 30-34 24:42.70 1:24:48.45 8:01/M
84 Carl Elmore 12762 28 M 36 25-29 24:43.60 1:55:14.40 8:01/M
85 Jason Burks 15566 36 M 3 35-39 24:45.55 1:25:33.90 8:02/M
86 Latham Turner 18382 26 M 37 25-29 24:45.55 1:54:54.80 8:02/M
87 Andrew Schiff 17430 39 M 4 35-39 24:46.40 25:11.50 8:02/M
88 Ben Petrisin 19634 25 M 38 25-29 24:47.20 1:54:57.35 8:03/M
89 Kristin Farmer 12897 40 F 1 40-44 24:48.70 1:25:00.50 8:03/M
90 Derek Paterson 14809 16 M 6 14-19 24:50.10 1:55:07.25 8:04/M
91 Israel Rodriguez 17086 26 M 39 25-29 24:50.30 24:54.30 8:04/M
92 Keith Harrison 11341 39 M 5 35-39 24:51.50 1:24:56.95 8:04/M
93 Jin Shieh 17543 27 M 40 25-29 24:51.55 24:54.05 8:04/M
94 William Harty 11359 27 M 41 25-29 24:51.80 1:25:16.40 8:04/M
95 Rane Kocan 19318 27 M 42 25-29 24:52.15 2:54:54.40 8:04/M
96 Pavlos Francis 19315 37 M 6 35-39 24:53.85 1:54:54.95 8:05/M
97 Mike Ellis 12758 27 M 43 25-29 24:54.90 3:24:55.20 8:05/M
98 Chris Healy 11397 33 M 13 30-34 24:55.75 2:25:09.05 8:05/M
99 Jonathan Saavedra 17245 24 M 24 20-24 24:55.80 1:55:01.55 8:05/M
100 Christopher Menzie 14462 31 M 14 30-34 24:56.45 1:55:57.30 8:06/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
101 Matthew Jones 16522 28 M 44 25-29 24:57.45 2:55:00.55 8:06/M
102 Jenn Burke 15561 28 F 2 25-29 25:02.80 1:55:07.25 8:08/M
103 Micah Baskir 10554 29 M 45 25-29 25:03.20 2:25:32.05 8:08/M
104 Colin Hebeler 11404 25 M 46 25-29 25:04.35 4:25:09.30 8:08/M
105 Roland Gonzales 13440 24 M 25 20-24 25:04.45 55:05.80 8:08/M
106 Matthew Siedenburg 17587 29 M 47 25-29 25:05.05 1:55:18.05 8:09/M
107 Alan Cheeks 15934 42 M 5 40-44 25:05.80 55:12.00 8:09/M
108 Matt Farmer 12898 40 M 6 40-44 25:06.95 1:25:18.90 8:09/M
109 Jason Fuller 13174 27 M 48 25-29 25:07.45 2:25:08.50 8:09/M
110 Darin Levesque 13722 26 M 49 25-29 25:08.00 55:11.40 8:10/M
111 Joe Tropple 18345 26 M 50 25-29 25:08.75 1:25:14.70 8:10/M
112 John Lazear 13598 25 M 51 25-29 25:12.70 55:36.80 8:11/M
113 Wade Hewitt 11519 39 M 7 35-39 25:13.75 55:17.60 8:11/M
114 Vincent Wong 19020 34 M 15 30-34 25:14.85 4:25:17.20 8:12/M
115 John English 12785 34 M 16 30-34 25:16.15 1:25:49.75 8:12/M
116 Erin Skrettingland 17651 31 F 1 30-34 25:16.55 4:25:23.10 8:12/M
117 Ryan Vanstone 18479 25 M 52 25-29 25:17.50 55:32.00 8:13/M
118 Aaron Eldridge 12741 22 M 26 20-24 25:17.50 1:25:38.60 8:13/M
119 Omar Medina 14424 28 M 53 25-29 25:17.85 1:25:23.15 8:13/M
120 Doug Turcza 18378 26 M 54 25-29 25:19.30 2:55:20.70 8:13/M
121 Jonathan Franzen 13128 40 M 7 40-44 25:20.95 1:25:26.95 8:14/M
122 Brooke Wilson 18946 31 F 2 30-34 25:21.25 55:25.45 8:14/M
123 Andre McKay 14356 27 M 55 25-29 25:21.25 2:55:28.35 8:14/M
124 Jesse Reyes 15368 25 M 56 25-29 25:21.40 1:25:26.40 8:14/M
125 Anthony Ossa 14671 33 M 17 30-34 25:21.55 25:25.20 8:14/M
126 Ricky White 19424 40 M 8 40-44 25:22.55 2:25:25.15 8:14/M
127 Mike Rouillard 17179 40 M 9 40-44 25:23.55 1:25:28.50 8:14/M
128 Chad Miller 16086 24 M 27 20-24 25:25.60 1:25:49.20 8:15/M
129 Garnet Esmalla 12818 33 M 18 30-34 25:28.75 1:56:05.90 8:16/M
130 Mitchell Prante 15114 23 M 28 20-24 25:30.50 4:25:35.85 8:17/M
131 Matthew Pederson 19413 28 M 57 25-29 25:30.80 2:25:32.60 8:17/M
132 Aaron Hebeler 11403 25 M 58 25-29 25:30.90 4:25:35.85 8:17/M
133 Isaiah Harp 11316 24 M 29 20-24 25:31.85 4:25:38.10 8:17/M
134 Ryan Rodino 17067 28 M 59 25-29 25:34.05 3:55:35.90 8:18/M
135 Bogdan Oaida 14531 26 M 60 25-29 25:35.15 4:25:41.95 8:18/M
136 Alex Weathers 18756 23 M 30 20-24 25:36.45 4:25:37.35 8:19/M
137 Randy Ashline 10315 54 M 1 50-54 25:37.45 4:25:41.85 8:19/M
138 Brett Hanshew 11281 25 M 61 25-29 25:38.55 2:26:04.60 8:19/M
139 Nathan Perry 14942 22 M 31 20-24 25:38.60 4:25:41.05 8:19/M
140 Daniel Tittle 18234 32 M 19 30-34 25:41.60 1:25:47.75 8:20/M
141 Elias Gomez 13409 23 M 32 20-24 25:41.85 4:55:41.70 8:20/M
142 Chris Gray 11074 29 M 62 25-29 25:41.95 4:25:44.70 8:20/M
143 Darrell Mauldin 14248 40 M 10 40-44 25:42.35 55:48.85 8:21/M
144 Matt McSweeney 14400 38 M 8 35-39 25:42.45 55:48.90 8:21/M
145 Puneet Jhaveri 11929 23 M 33 20-24 25:45.50 4:25:52.55 8:22/M
146 Nate Jurgens 16573 32 M 20 30-34 25:46.85 3:55:52.35 8:22/M
147 Jesse Garrison 13269 28 M 63 25-29 25:49.90 1:26:42.70 8:23/M
148 Brett Jones 16501 24 M 34 20-24 25:50.15 4:25:52.35 8:23/M
149 Sal Martinez 14188 40 M 11 40-44 25:51.00 2:25:53.30 8:24/M
150 Nicole Muller 16327 40 F 2 40-44 25:51.90 2:26:19.80 8:24/M
151 Rob Walker 18681 40 M 12 40-44 25:53.75 25:58.45 8:24/M
152 Dan Klippert 16827 35 M 9 35-39 25:54.35 1:56:36.65 8:25/M
153 Pedro Ramirez 15250 21 M 35 20-24 25:54.40 56:06.20 8:25/M
154 Kenji-Luis Taniguchi 18093 25 M 64 25-29 25:56.95 1:56:13.55 8:25/M
155 John Epperly 12793 31 M 21 30-34 25:57.10 2:26:09.05 8:26/M
156 Nick Purtell 15169 29 M 65 25-29 25:59.95 2:26:16.50 8:26/M
157 Rob Dinwoodie 12528 31 M 22 30-34 26:01.35 1:26:11.80 8:27/M
158 Michael Moody 16203 27 M 66 25-29 26:02.25 1:26:27.70 8:27/M
159 Tom Miller 16103 27 M 67 25-29 26:02.90 1:26:43.65 8:27/M
160 Paul Lowman 19279 31 M 23 30-34 26:03.85 2:26:37.30 8:27/M
161 Richard Nevarez 16436 32 M 24 30-34 26:04.75 1:26:43.30 8:28/M
162 Eddie Garcia 13239 24 M 36 20-24 26:05.90 26:21.30 8:28/M
163 Shane Moore 16214 21 M 37 20-24 26:05.90 1:56:17.00 8:28/M
164 Scott Seal 19312 40 M 13 40-44 26:06.10 1:56:08.55 8:28/M
165 Jeff Neumeister 16433 30 M 25 30-34 26:06.30 1:56:24.50 8:28/M
166 Rosa Turi 18379 40 F 3 40-44 26:07.10 26:08.85 8:29/M
167 Travis Renner 15346 36 M 10 35-39 26:09.20 1:26:15.45 8:29/M
168 Joel Meza 14486 40 M 14 40-44 26:09.25 56:11.55 8:29/M
169 Joey Larocque 13555 40 M 15 40-44 26:10.70 56:15.35 8:30/M
170 Andrea Mensen 14461 40 F 4 40-44 26:11.75 4:26:23.25 8:30/M
171 Steven Slovyan 17662 23 M 38 20-24 26:13.85 56:36.15 8:31/M
172 Diane Garcia 13238 30 F 3 30-34 26:14.00 26:16.50 8:31/M
173 Tommy Henneman 11444 24 M 39 20-24 26:16.95 26:56.45 8:32/M
174 Roger Kube 16956 35 M 11 35-39 26:18.75 2:26:19.40 8:32/M
175 John Lopez 13871 29 M 68 25-29 26:19.05 26:28.10 8:33/M
176 Jeff Haviken 11375 26 M 69 25-29 26:19.20 2:26:47.85 8:33/M
177 Mario Padilla 14711 25 M 70 25-29 26:19.45 1:26:59.70 8:33/M
178 Nicholas Palomo 14735 19 M 7 14-19 26:19.80 3:26:26.50 8:33/M
179 Conor Leahy 13610 24 M 40 20-24 26:20.95 1:26:34.00 8:33/M
180 Jysiah Davis 12370 22 M 41 20-24 26:21.15 2:26:33.90 8:33/M
181 Erynne Jones 16512 24 F 2 20-24 26:21.60 26:39.75 8:33/M
182 Randy Dormans 12585 40 M 16 40-44 26:21.85 56:59.40 8:33/M
183 Brett Stanger 17847 25 M 71 25-29 26:22.15 2:26:49.10 8:34/M
184 Peter Chung 16040 28 M 72 25-29 26:22.55 5:26:24.70 8:34/M
185 Clibern Villaflor 18573 25 M 73 25-29 26:23.70 1:56:36.85 8:34/M
186 Brent Henry 11451 32 M 26 30-34 26:23.75 2:56:24.90 8:34/M
187 Peter Hong 11645 25 M 74 25-29 26:24.00 1:26:35.95 8:34/M
188 Ryan Loh 13838 23 M 42 20-24 26:24.10 56:42.55 8:34/M
189 Jared Thompson 18201 24 M 43 20-24 26:24.25 1:26:47.85 8:34/M
190 Jon Christopher 12759 26 M 75 25-29 26:24.25 3:26:24.15 8:34/M
191 Christian Zaleschuk 19164 34 M 27 30-34 26:25.30 1:56:57.90 8:35/M
192 Scott Starr 17861 25 M 76 25-29 26:27.00 26:42.80 8:35/M
193 Joshua Vanderbeck 18474 26 M 77 25-29 26:27.40 1:26:36.55 8:35/M
194 Kevin Nichols 10362 26 M 78 25-29 26:27.40 2:26:28.65 8:35/M
195 Bryan Garcia 13235 24 M 44 20-24 26:27.70 26:44.20 8:35/M
196 Kevin Chang 15886 25 M 79 25-29 26:28.55 26:32.85 8:36/M
197 Jacob Sleeper 17657 23 M 45 20-24 26:30.40 56:50.40 8:36/M
198 Joel Thomas 18182 27 M 80 25-29 26:32.10 2:26:38.05 8:37/M
199 Donald Tittle 18235 40 M 17 40-44 26:32.70 1:26:39.75 8:37/M
200 David Hickok 11525 29 M 81 25-29 26:33.55 1:26:58.40 8:37/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
201 Thaddeus Phillips 14999 30 M 28 30-34 26:33.75 57:17.20 8:37/M
202 Anthony Cibotti 16051 19 M 8 14-19 26:34.25 1:27:02.70 8:38/M
203 Brett Randolph 15275 25 M 82 25-29 26:34.65 1:26:45.80 8:38/M
204 Michael Newton 16448 22 M 46 20-24 26:35.25 1:27:26.90 8:38/M
205 Dustin Smith 17686 38 M 12 35-39 26:37.45 2:26:40.30 8:39/M
206 Dan Mason 14208 29 M 83 25-29 26:37.75 57:10.10 8:39/M
207 Hisami Fujita 13165 36 M 13 35-39 26:38.30 2:26:40.60 8:39/M
208 Kelly Wong 19326 22 M 47 20-24 26:38.40 56:45.10 8:39/M
209 Erin Eckelman 12705 28 F 3 25-29 26:38.45 1:26:48.80 8:39/M
210 Ravi Dharnidharka 12483 32 M 29 30-34 26:39.05 27:37.85 8:39/M
211 Jason Blank 10763 25 M 84 25-29 26:39.10 57:00.50 8:39/M
212 Greg Heining 11419 22 M 48 20-24 26:44.45 3:56:47.25 8:41/M
213 Joshua Dunn 12658 29 M 85 25-29 26:44.65 1:57:18.15 8:41/M
214 Michael Ponder 15074 23 M 49 20-24 26:45.25 1:56:46.90 8:41/M
215 Fatima Iqbal-Zubair 11821 27 F 4 25-29 26:46.35 2:56:48.35 8:41/M
216 Daniel Clements 12029 27 M 86 25-29 26:46.80 2:27:00.30 8:41/M
217 Greg Pak 19320 26 M 87 25-29 26:46.90 2:27:09.95 8:41/M
218 Mark Sanborn 17310 26 M 88 25-29 26:47.50 1:27:00.90 8:42/M
219 Christopher Low 13896 23 M 50 20-24 26:48.00 1:57:18.45 8:42/M
220 Robert Yu 19152 26 M 89 25-29 26:48.15 26:52.65 8:42/M
221 Benjamin Rovner 17184 25 M 90 25-29 26:50.10 2:56:52.05 8:43/M
222 Michael Penfold 14885 39 M 14 35-39 26:50.30 1:26:55.85 8:43/M
223 Dana Schroedl 17460 29 F 5 25-29 26:50.70 1:57:30.20 8:43/M
224 Brian Williams 18905 39 M 15 35-39 26:51.05 56:52.95 8:43/M
225 Dean Betzold 10703 31 M 30 30-34 26:51.30 27:41.70 8:43/M
226 John Kim 19341 27 M 91 25-29 26:52.60 2:27:15.15 8:43/M
227 Henry Poulos 15099 19 M 9 14-19 26:54.70 26:59.80 8:44/M
228 Edgar Manriquez 14084 22 M 51 20-24 26:54.75 3:27:04.30 8:44/M
229 Kelvin Kolb 16878 24 M 52 20-24 26:56.00 1:27:36.05 8:45/M
230 Adam Birch 10723 25 M 92 25-29 26:58.55 27:06.50 8:45/M
231 Brian Psencik 19350 35 M 16 35-39 26:58.65 1:27:05.60 8:45/M
232 Domenick Sforza 19507 18 M 10 14-19 26:59.30 27:05.45 8:46/M
233 Jeff Rudie 17204 25 M 93 25-29 26:59.40 57:03.50 8:46/M
234 Matthew Clausen 12017 32 M 31 30-34 27:00.70 27:05.00 8:46/M
235 Brandon Far 12888 27 M 94 25-29 27:02.10 27:21.05 8:47/M
236 James Sicignano 19287 43 M 18 40-44 27:03.10 1:57:04.35 8:47/M
237 Drew Griffith 11110 24 M 53 20-24 27:06.20 1:57:07.45 8:48/M
238 Russell Barber 10477 26 M 95 25-29 27:06.45 4:27:12.00 8:48/M
239 Steve Washwell 19649 44 M 19 40-44 27:06.70 2:29:14.05 8:48/M
240 Jareck Barwick 10552 14 M 11 14-19 27:07.05 1:27:43.45 8:48/M
241 Alan Barwick 10551 30 M 32 30-34 27:07.10 1:27:42.75 8:48/M
242 Carlos Rocha 15486 24 M 54 20-24 27:07.30 2:27:08.20 8:48/M
243 Taylor Lombardi 13842 21 M 55 20-24 27:08.25 27:14.90 8:49/M
244 Rachel Hartmann 11357 22 F 3 20-24 27:08.35 1:57:32.50 8:49/M
245 Christopher Wefer 18772 27 M 96 25-29 27:08.45 1:27:46.90 8:49/M
246 Thomas Norcio 17062 25 M 97 25-29 27:08.65 1:27:13.55 8:49/M
247 Steve Washwell 18740 44 M 20 40-44 27:08.65 2:29:15.90 8:49/M
248 David Schmahl 17438 40 M 21 40-44 27:11.60 57:47.85 8:50/M
249 Cesar Carrillo 15757 30 M 33 30-34 27:12.15 1:57:13.50 8:50/M
250 Wes Shirley 17555 25 M 98 25-29 27:12.40 3:27:24.00 8:50/M
251 Nathan Regan 15326 23 M 56 20-24 27:14.00 4:27:21.10 8:51/M
252 Jose Gonzalez 13464 25 M 99 25-29 27:16.55 27:21.50 8:51/M
253 Peter Hickok 11527 27 M 100 25-29 27:16.70 1:27:41.25 8:51/M
254 Narciso Rodriguez 17104 50 M 2 50-54 27:17.00 1:27:27.35 8:51/M
255 Ja'Rel Rucker 19412 26 M 101 25-29 27:17.45 1:57:25.05 8:51/M
256 Alison Gangl 19411 25 F 6 25-29 27:18.00 1:57:25.30 8:52/M
257 David Lee 13639 26 M 102 25-29 27:19.65 27:22.25 8:52/M
258 Jesus Chichil 19329 28 M 103 25-29 27:20.55 2:27:38.15 8:52/M
259 Christian Andreu-Von Euw 10224 32 M 34 30-34 27:21.45 27:27.05 8:53/M
260 Tom Kenefick 16698 56 M 1 55-59 27:25.05 2:57:28.20 8:54/M
261 Kaylee Strand 17946 23 F 4 20-24 27:25.45 1:57:33.70 8:54/M
262 Joey Chavez 15923 27 M 104 25-29 27:26.00 27:44.90 8:54/M
263 Robert Rodriguez 17105 30 M 35 30-34 27:26.65 1:27:41.25 8:54/M
264 Giovanni Barr 10510 34 M 36 30-34 27:28.70 1:27:42.15 8:55/M
265 Gerhard Pitters 15051 36 M 17 35-39 27:28.85 27:34.55 8:55/M
266 Kevin Connaghan 12108 26 M 105 25-29 27:28.85 1:27:53.10 8:55/M
267 Dawn Weissman 18790 36 F 1 35-39 27:28.90 57:36.60 8:55/M
268 William Gleiss 13374 31 M 37 30-34 27:29.15 1:57:37.35 8:55/M
269 Benjamin Vaillancourt 18421 27 M 106 25-29 27:29.80 1:27:33.85 8:55/M
270 Aldo Morales 16225 25 M 107 25-29 27:30.25 3:27:41.40 8:56/M
271 Todd Cumo 12274 40 M 22 40-44 27:30.60 57:31.85 8:56/M
272 Josh Connors 12114 27 M 108 25-29 27:31.30 1:57:38.85 8:56/M
273 Jeremy McIntyre 14355 28 M 109 25-29 27:32.15 3:27:38.80 8:56/M
274 Patrick Hilty 11554 27 M 110 25-29 27:35.30 2:27:43.55 8:57/M
275 David Engfer 12780 29 M 111 25-29 27:35.85 57:43.10 8:57/M
276 Harley Rogers 17119 22 M 57 20-24 27:37.05 2:27:59.00 8:58/M
277 Don Hudalla 11736 51 M 3 50-54 27:37.30 57:40.20 8:58/M
278 Brady Stevenson 17905 24 M 58 20-24 27:37.90 1:57:44.60 8:58/M
279 Brian Flanagan 13018 28 M 112 25-29 27:38.50 1:57:42.75 8:58/M
280 Jamie Yoo 19123 24 M 59 20-24 27:39.70 27:42.80 8:59/M
281 Rene Hernandez 19286 40 M 23 40-44 27:39.90 1:58:03.00 8:59/M
282 Kyle Naughton 19304 17 M 12 14-19 27:40.20 1:58:01.70 8:59/M
283 Rice Stone 17933 30 M 38 30-34 27:41.25 28:34.45 8:59/M
284 Bret Parsons 14785 24 M 60 20-24 27:42.45 27:49.30 9:00/M
285 Bao Phan 14974 19 M 13 14-19 27:42.85 5:27:43.85 9:00/M
286 Thomas Flores 13049 29 M 113 25-29 27:43.10 28:13.15 9:00/M
287 Rick Ferguson 12941 40 M 24 40-44 27:45.90 57:46.90 9:01/M
288 Julie Vargas 18486 39 F 2 35-39 27:49.85 1:28:01.00 9:02/M
289 Melissa Astete 10322 26 F 7 25-29 27:50.95 1:27:57.00 9:02/M
290 Shizuka Baker 10417 40 F 5 40-44 27:51.70 58:11.70 9:03/M
291 Andrew Pauli 14830 30 M 39 30-34 27:51.85 27:55.05 9:03/M
292 Christopher Dixon 12537 21 M 61 20-24 27:52.95 57:54.65 9:03/M
293 Tiffani Dale 12313 22 F 5 20-24 27:53.35 57:54.95 9:03/M
294 Jerrad MacHado 13985 26 M 114 25-29 27:54.95 2:57:56.10 9:04/M
295 David Trevino 18324 37 M 18 35-39 27:55.50 58:01.00 9:04/M
296 Michael Tarvin 18105 32 M 40 30-34 27:55.50 1:58:04.45 9:04/M
297 Claude Winship 18973 28 M 115 25-29 27:55.95 1:28:21.45 9:04/M
298 Tim O'Hara 14575 26 M 116 25-29 27:57.45 58:15.25 9:04/M
299 Corey Jellison 11910 23 M 62 20-24 27:58.10 1:58:04.45 9:05/M
300 Michael Coyle 19374 28 M 117 25-29 27:59.05 1:58:40.25 9:05/M
Chip Gun
Place Name Bib No Age Gend Age Group Time Time Pace
301 Enrique Renova 15347 31 M 41 30-34 27:59.15 1:58:25.25 9:05/M
302 Shawn Lee 13673 23 M 63 20-24 27:59.90 1:58:35.65 9:05/M
303 Jason Kyle 16988 31 M 42 30-34 28:00.70 1:58:26.20 9:05/M
304 Jd Dorfman 12581 25 M 118 25-29 28:01.50 2:28:08.50 9:06/M
305 Kevin Fine 12984 28 M 119 25-29 28:02.00 1:58:21.60 9:06/M
306 Denver Hicks 11529 35 M 19 35-39 28:02.15 1:28:06.20 9:06/M
307 Dan Juberg 16560 24 M 64 20-24 28:02.30 1:28:45.85 9:06/M
308 Sean Riddle 15408 26 M 120 25-29 28:02.40 58:17.10 9:06/M
309 Jose Delgado 12453 32 M 43 30-34 28:03.80 1:28:32.85 9:06/M
310 William Kiss 16803 22 M 65 20-24 28:04.70 1:58:30.45 9:07/M
311 Steve Booth 10821 40 M 25 40-44 28:05.10 1:58:08.15 9:07/M
312 Donny Farmer 12896 29 M 121 25-29 28:05.60 1:58:08.95 9:07/M
313 Adam Laguisan 19638 28 M 122 25-29 28:06.15 1:58:09.05 9:07/M
314 Scott Nordholm 14501 26 M 123 25-29 28:06.35 1:58:32.95 9:07/M
315 Jean Hirsch 19364 40 M 26 40-44 28:06.60 2:28:13.00 9:07/M
316 Vance Daniels 12329 30 M 44 30-34 28:08.55 2:28:29.40 9:08/M
317 Lano Medina 14421 23 M 66 20-24 28:10.40 1:29:02.80 9:09/M
318 Scott Collens 12079 1 M 1 1-13 28:10.50 58:41.00 9:09/M
319 Loong Lee 13663 24 M 67 20-24 28:10.65 28:27.50 9:09/M
320 David Rispoli 15433 25 M 124 25-29 28:11.25 2:58:13.10 9:09/M
321 Robert Gomez 13418 40 M 27 40-44 28:12.40 3:28:18.40 9:09/M
322 Jeff Springgate 17828 40 M 28 40-44 28:12.65 28:27.20 9:09/M
